Score
54/100
Below the Spokane Catering median of 75
| Business | Score |
|---|---|
| London's Ultimate Catering | 92 |
| Spokane Catering site 2 | 83 |
| Spokane Catering site 3 | 80 |
| Spokane Catering site 4 | 77 |
| Spokane Catering site 5 | 76 |
| Spokane Catering site 6 | 74 |
| Spokane Catering site 7 | 73 |
| Spokane Catering site 8 | 73 |
| Spokane Catering site 9 | 67 |
| You | 54 |
| Median | 75 |
A Catered Affair scores 54 out of 100, below the Spokane Catering median of 75. Biggest gap: Page basics, 11 of 25 points.
What to fix first, and why
A Catered Affair's site has no LocalBusiness structured data, which means Google can't confirm the hours, services, or service area it needs to surface the business in map results — and right now, the profile doesn't appear in the map pack on any of the catering searches we track. Without that structured markup, Google leans on the listings that do have it. The homepage also loads past Google's 4-second poor threshold on mobile, slower than the Spokane Catering median, which compounds the visibility problem. Start here: add a LocalBusiness schema entity with full name, address, phone, hours, and service area to the homepage.
Drafted with AI on September 30, 2026, from our scans of this site.
Is this your business?Claim or correct this report
Pick what fits and send a short note. Every one gets read.
Where the Points Go
54 of 100
Behind the Spokane Catering median on Speed & Google checklist and Page basics.
The Google Business Profile wasn't checked on this scan.
| Part of the score | You | Spokane Catering median | Best in the field | Points available |
|---|---|---|---|---|
| Speed & Google checklist | 18 | 20 | 22 | 25 |
| Page basics | 11 | 20 | 23 | 25 |
| Business info for Google | 5 | 5 | 15 | 15 |
| Crawlability | 10 | 10 | 10 | 10 |
| Google Business Profile | Not measured | 15 | 15 | 15 |
| Map & search position | 10 | 10 | 10 | 10 |
The Spokane Catering Standing
#10 of 10
A Catered Affair is #10 of the 10 Spokane Catering we track. London's Ultimate Catering leads.
| Rank | Business | Score | Reviews |
|---|---|---|---|
| 1 | London's Ultimate CateringLeader | 92 | 47 |
| 2 | Spokane Food and Event Services | 83 | 31 |
| 3 | Mangia Catering Company | 80 | 66 |
| 9 | Nectar Catering and Events | 67 | 122 |
| 10 | A Catered Affair | 54 | – |
Ranked on score. A tie goes to the business with more Google reviews. How we score · All 10 on the leaderboard
Reviews vs. the Spokane Field
10 businesses
We don't have a Google review count on file for A Catered Affair. The Spokane Catering median is 45.
We don't have Google review data for you yet, so there's no dot for you.
| Business | Google reviews | Rating |
|---|---|---|
| Spokane Catering business 1 | 122 | 4.4 |
| Spokane Catering business 2 | 71 | 4.8 |
| Spokane Catering business 3 | 66 | 4.7 |
| Spokane Catering business 4 | 47 | 4.6 |
| Spokane Catering business 5 | 45 | 3.7 |
| Spokane Catering business 6 | 31 | 4.9 |
| Spokane Catering business 7 | 23 | 4.9 |
| Spokane Catering business 8 | 19 | 4.6 |
| Spokane Catering business 9 | 17 | 4.8 |
| Median | 45 | 4.7 |
Where A Catered Affair Shows Up on Google
3 searches
A Catered Affair doesn't show in Google's map pack or top 10 on the 3 searches we track.
Google results captured Oct 29, 2026.
| Search | Map pack | Organic | Map pack names | Top 10 names | Rank over time | Captured |
|---|---|---|---|---|---|---|
| catering company near me spokane | Not in the map pack | Not in the top 10 | Bella Vita Catering; Inland Northwest Catering; Spokane Food and Event Services | Hidden | Aug 25: #2; Sep 26: Not in the top 10; Oct 29: Not in the top 10 | Oct 29, 2026 |
| best catering company spokane | Not in the map pack | Not in the top 10 | The Ivory Table Catering Company; Compassion Catering LLC; Bella Vita Catering | Hidden | Aug 25: #1; Sep 26: Not in the top 10; Oct 29: Not in the top 10 | Oct 29, 2026 |
| catering company spokane | Not in the map pack | Not in the top 10 | The Ivory Table Catering Company; London's Ultimate Catering; Bella Vita Catering | Hidden | Aug 22: #1; Sep 26: #1; Oct 29: Not in the top 10 | Oct 29, 2026 |
See who outranks you in Google's top 10
Every organic result on these 3 searches, named, plus the top three side by side.
| # | Business | Rating | Reviews |
|---|---|---|---|
| “catering company near me spokane”Oct 29, 2026 | |||
| 1 | Bella Vita Catering | 5.0 | 24 |
| 2 | Inland Northwest Catering | 4.7 | 20 |
| 3 | Spokane Food and Event Services | 4.9 | 34 |
| “best catering company spokane”Oct 29, 2026 | |||
| 1 | The Ivory Table Catering Company | 4.8 | 75 |
| 2 | Compassion Catering LLC | 4.9 | 64 |
| 3 | Bella Vita Catering | 5.0 | 24 |
| “catering company spokane”Oct 29, 2026 | |||
| 1 | The Ivory Table Catering Company | 4.8 | 75 |
| 2 | London's Ultimate Catering | 4.6 | 47 |
| 3 | Bella Vita Catering | 5.0 | 24 |
What to Fix, in Order
5 fixes · free to read
Most costly first. Every fix is written out in full.
Fix first3
The site's structured data doesn't describe a local business.
The fix: Add a LocalBusiness or category-specific subtype (Restaurant, Dentist, etc.) entity with full NAP.
Why it matters · for your developerFor your developer
LocalBusiness structured data spells out the hours, services and service area for Google. Without it, Google leans on the listings that do.
Business info for Google. No LocalBusiness schema: JSON-LD is present but no LocalBusiness (or subtype) entity is declared. Local pack ranking relies on this.
No meta description, so Google writes the search preview.
The fix: Add a unique meta description summarizing the page. Include the city and primary service.
Why it matters · for your developerFor your developer
Without one, Google grabs page text for the two lines under the link. A written one says what the business does and where.
Page basics. Missing meta description: The page has no <meta name="description"> tag.
The homepage has no main heading.
The fix: Add a single descriptive H1 to the page with the primary keyword.
Why it matters · for your developerFor your developer
The main heading (the H1) tells Google and visitors what the page is about. Without one, both have to guess.
Page basics. No H1 tag on page: Every page should have exactly one H1.
Show the other 2 fixes
Next2
5 of 8 images on the homepage have no text description.
The fix: Audit content images and add descriptive alt text. Use empty alt='' only for decorative images.
Why it matters · for your developer
Alt text tells Google and screen readers what an image shows. Without it, those images add little in image search.
Page basics. 5 of 8 images missing alt text: Image alt coverage is below 70%.
Google's own page checklist flags issues.
The fix: Review the PSI report for failing audits: title presence, meta description, crawlable links, valid hreflang.
Why it matters · for your developer
Google's Lighthouse test runs an SEO checklist on every page. The failing items are straightforward points to collect.
Speed & Google checklist. Lighthouse SEO score below 90: Lighthouse SEO checks failing — score is 85/100.
Speed on a Phone
Lab test
20 s to load the main content on a simulated mid-range phone (a lab test), against Google's good mark of 2.5 s. The Spokane Catering median is 11 s.
Google's performance score: 54 on a phone, 60 on a desktop.
| Measure | Source | You | Spokane Catering median | Good up to | Poor above |
|---|---|---|---|---|---|
| Main content load time (LCP) | Lab test | 20 s | 11 s | 2.5 s | 4 s |
| Layout shift while loading (CLS) | Lab test | 0.03 | 0 | 0.10 | 0.25 |
Score Over Time
3 scans
No change since Jun 17, 2026, on scans that measured the same things.
| Date | Series | Score |
|---|---|---|
| May 31, 2026 | London's Ultimate Catering | 91 |
| Jun 11, 2026 | Spokane Catering median | 72 |
| Jun 12, 2026 | Spokane Catering median | 72 |
| Jun 13, 2026 | Spokane Catering median | 72 |
| Jun 15, 2026 | Spokane Catering median | 72 |
| Jun 17, 2026 | You | 54 |
| Jun 17, 2026 | Spokane Catering median | 72 |
| Jun 19, 2026 | Spokane Catering median | 72 |
| Jun 22, 2026 | Spokane Catering median | 72 |
| Jun 29, 2026 | Spokane Catering median | 72 |
| Jul 6, 2026 | Spokane Catering median | 72 |
| Jul 13, 2026 | Spokane Catering median | 72 |
| Jul 20, 2026 | Spokane Catering median | 72 |
| Jul 27, 2026 | Spokane Catering median | 72 |
| Aug 3, 2026 | Spokane Catering median | 72 |
| Aug 10, 2026 | Spokane Catering median | 72 |
| Aug 17, 2026 | Spokane Catering median | 72 |
| Aug 24, 2026 | Spokane Catering median | 72 |
| Aug 31, 2026 | Spokane Catering median | 69 |
| Sep 7, 2026 | Spokane Catering median | 69 |
| Sep 14, 2026 | Spokane Catering median | 69 |
| Sep 21, 2026 | Spokane Catering median | 68 |
| Sep 24, 2026 | London's Ultimate Catering | 92 |
| Sep 24, 2026 | You | 48 (partial) |
| Sep 24, 2026 | Spokane Catering median | 75 |
| Sep 28, 2026 | You | 54 |
| Sep 28, 2026 | Spokane Catering median | 75 |
| Oct 5, 2026 | Spokane Catering median | 75 |
| Oct 12, 2026 | Spokane Catering median | 75 |
| Oct 19, 2026 | Spokane Catering median | 75 |
| Oct 26, 2026 | Spokane Catering median | 75 |
| Nov 2, 2026 | Spokane Catering median | 75 |
| Nov 5, 2026 | Spokane Catering median | 75 |
Show the chart
| Date | Series | Score |
|---|---|---|
| May 31, 2026 | London's Ultimate Catering | 91 |
| Jun 11, 2026 | Spokane Catering median | 72 |
| Jun 12, 2026 | Spokane Catering median | 72 |
| Jun 13, 2026 | Spokane Catering median | 72 |
| Jun 15, 2026 | Spokane Catering median | 72 |
| Jun 17, 2026 | You | 54 |
| Jun 17, 2026 | Spokane Catering median | 72 |
| Jun 19, 2026 | Spokane Catering median | 72 |
| Jun 22, 2026 | Spokane Catering median | 72 |
| Jun 29, 2026 | Spokane Catering median | 72 |
| Jul 6, 2026 | Spokane Catering median | 72 |
| Jul 13, 2026 | Spokane Catering median | 72 |
| Jul 20, 2026 | Spokane Catering median | 72 |
| Jul 27, 2026 | Spokane Catering median | 72 |
| Aug 3, 2026 | Spokane Catering median | 72 |
| Aug 10, 2026 | Spokane Catering median | 72 |
| Aug 17, 2026 | Spokane Catering median | 72 |
| Aug 24, 2026 | Spokane Catering median | 72 |
| Aug 31, 2026 | Spokane Catering median | 69 |
| Sep 7, 2026 | Spokane Catering median | 69 |
| Sep 14, 2026 | Spokane Catering median | 69 |
| Sep 21, 2026 | Spokane Catering median | 68 |
| Sep 24, 2026 | London's Ultimate Catering | 92 |
| Sep 24, 2026 | You | 48 (partial) |
| Sep 24, 2026 | Spokane Catering median | 75 |
| Sep 28, 2026 | You | 54 |
| Sep 28, 2026 | Spokane Catering median | 75 |
| Oct 5, 2026 | Spokane Catering median | 75 |
| Oct 12, 2026 | Spokane Catering median | 75 |
| Oct 19, 2026 | Spokane Catering median | 75 |
| Oct 26, 2026 | Spokane Catering median | 75 |
| Nov 2, 2026 | Spokane Catering median | 75 |
| Nov 5, 2026 | Spokane Catering median | 75 |
Other Spokane Catering We Track
Free with a Google sign-in
See Who Outranks You on Google
Every fix above is already free. Signing in adds:
- Who holds each spot in Google's top 10
- The top 3 Google results, side by side
Is this your business? Claim this report or tell us what's wrong.
Raw measurementsfor your developer
Page basics
Home - A Catered Affair - Spokane's Best Catering
Structured data and crawling
Google Business Profile
Google PageSpeed (lab test)
Report cmul39x5 · Measured September 28, 2026
The scans are free so we can see what Spokane sites get wrong and publish what we find. How we score