The Leaderboard
17 businesses ranked
Ranked on score. Open any business for its full report.
| # | Business | Score | Phone | Desktop | Schema | Rating |
|---|---|---|---|---|---|---|
| 1 | Note & Kidd PLLC noteandkidd.com · Spokane | 91 | 54 | 66 | 5.0 | |
| 2 | Crouse Erickson crouselawgroup.com | 88 | 93 | 61 | 4.4 | |
| 3 | Gilbert Law Firm, P.S. wagilbert.com · Spokane | 88 | 88 | 80 | 4.9 | |
| 4 | Spokane Personal Injury Lawyer sweetserlawoffice.com | 86 | 77 | 84 | 4.9 | |
| 5 | Foster Garvey PC foster.com | 85 | 89 | – | 5.0 | |
| 6 | Lilac City Legal lilaccitylegal.com | 84 | 48 | 90 | 5.0 | |
| 7 | Beemer & Mumma P.S. beemer-mumma.com | 81 | 78 | 79 | 4.8 | |
| 8 | Lukins & Annis Attorneys lukins.com | 79 | 66 | 89 | 3.8 | |
| 9 | Johnson Law Firm, P.C. | Personal Injury & Family Law seanjohnlaw.com · Spokane | 77 | 3 | 20 | 4.4 | |
| 10 | Cooney Law Offices, P.S. cooneylawspokane.com · Spokane | 77 | 59 | – | 4.4 | |
| 11 | Law Office of Amy Rimov rimovlaw.com | 71 | 65 | 99 | 4.3 | |
| 12 | Robert Cossey & Associates robertcossey.com | 70 | 88 | 98 | 4.0 | |
| 13 | Armitage Thompson armitagethompson.com | 60 | 18 | 49 | 4.1 | |
| 14 | Mary Schultz Law, P.S. maryschultzlaw.com | 60 | 68 | 89 | 3.4 | |
| 15 | Gallagher Law gallagherspokane.com | 60 | 64 | 80 | – | |
| 16 | Witherspoon Brajcich McPhee, PLLC workwith.com | 59 | 62 | 62 | 3.9 | |
| 17 | Mason Law spokaneinjuryanddivorcelaw.com | 46 | 61 | 98 | – |
Who Google Ranks for “law firm spokane”
Captured October 21, 2026
Directory share
13%1 of the top 10 is a national directory, 5 are local businesses, and 2 are national or unverified sites. Mostly real local businesses — a competitive vertical that rewards a complete local presence.
- National directories1
- Local businesses5
- National or unverified2
What Separates the Top From the Bottom
- Average score
- Top 3:89Bottom 3:55
- Phone speed
- Top 3:78Bottom 3:62
- Publish LocalBusiness schema
- Top 3:67%Bottom 3:0%
- Google reviews (median)
- Top 3:89Bottom 3:9
- Only 24% of audited Spokane businesses in this vertical publish LocalBusiness schema. The local-pack basics are open.
- Two of the top three publish LocalBusiness schema. None of the bottom three do.
- Top-three Google review average is 89, vs 9 for the bottom three.
Where Would You Land on This List?
The scan reads your homepage the way Google does, runs PageSpeed on a phone and checks your schema. Every fix is written out, and the map pack is named.
- ranked here
- 17
- ranked here
- publish schema
- 24%
- publish schema
- avg phone speed
- 64
- avg phone speed
The top 5 scores on the Spokane Law Firms leaderboard: 91, 88, 88, 86, 85 out of 100. Median 77.
Other Spokane Leaderboards
All leaderboards