Score
72/100
At the Spokane Coffee / Cafe median of 70
| Business | Score |
|---|---|
| First Avenue Coffee | 89 |
| Spokane Coffee / Cafe site 2 | 76 |
| You | 72 |
| Spokane Coffee / Cafe site 4 | 70 |
| Spokane Coffee / Cafe site 5 | 67 |
| Spokane Coffee / Cafe site 6 | 66 |
| Spokane Coffee / Cafe site 7 | 66 |
| Median | 70 |
Cedar Coffee scores 72 out of 100, at the Spokane Coffee / Cafe median of 70. Biggest gap: Business info for Google, 5 of 15 points.
What to fix first, and why
Cedar Coffee shows in Google's map results but doesn't appear in the top web results for the Spokane coffee searches we track — and the gap comes down to structure, not quality. The site has no LocalBusiness structured data, which is the machine-readable layer that tells Google the hours, service area, and business type; without it, Google defaults to listings that do have it. The homepage also has no main heading, so there's nothing anchoring what the page is about for crawlers or first-time visitors. Start by adding a LocalBusiness schema entity with the full name, address, phone, and hours — that one addition is what the listings ahead of it have that this site doesn't.
Drafted with AI on September 26, 2026, from our scans of this site.
Is this your business?Claim or correct this report
Pick what fits and send a short note. Every one gets read.
Where the Points Go
72 of 100
Ahead of the Spokane Coffee / Cafe median on Speed & Google checklist.
| Part of the score | You | Spokane Coffee / Cafe median | Best in the field | Points available |
|---|---|---|---|---|
| Speed & Google checklist | 22 | 20 | 23 | 25 |
| Page basics | 20 | 20 | 25 | 25 |
| Business info for Google | 5 | 5 | 10 | 15 |
| Crawlability | 10 | 10 | 10 | 10 |
| Google Business Profile | 15 | 15 | 15 | 15 |
| Map & search position | 0 | 0 | 10 | 10 |
The Spokane Coffee / Cafe Standing
#3 of 7
Cedar Coffee is #3 of the 7 Spokane Coffee / Cafe we track. First Avenue Coffee leads.
| Rank | Business | Score | Reviews |
|---|---|---|---|
| 1 | First Avenue CoffeeLeader | 89 | 589 |
| 2 | Brew Peddler | 76 | 162 |
| 3 | Cedar Coffee | 72 | 386 |
| 4 | Indaba Coffee | 70 | 628 |
Ranked on score. A tie goes to the business with more Google reviews. How we score · All 7 on the leaderboard
Reviews vs. the Spokane Field
6 businesses
Cedar Coffee has 386 Google reviews at 4.8 stars. The Spokane Coffee / Cafe median is 388, and 3 businesses have more.
| Business | Google reviews | Rating |
|---|---|---|
| Spokane Coffee / Cafe business 1 | 628 | 4.6 |
| Spokane Coffee / Cafe business 2 | 589 | 4.6 |
| Spokane Coffee / Cafe business 3 | 389 | 4.5 |
| You | 386 | 4.8 |
| Spokane Coffee / Cafe business 5 | 162 | 4.9 |
| Spokane Coffee / Cafe business 6 | 154 | 4.8 |
| Median | 388 | 4.7 |
What would more reviews do?
Reviews
386
Review rank
#4of 6
#4 of 6 on Google reviews today. Drag to see what more would do.
Where Cedar Coffee Shows Up on Google
3 searches
Cedar Coffee shows in Google's map pack on all 3 searches we track.
Google results captured Oct 29, 2026.
| Search | Map pack | Organic | Map pack names | Top 10 names | Rank over time | Captured |
|---|---|---|---|---|---|---|
| coffee shop near me spokane | #3 | Not in the top 10 | Kapè Cha; First Avenue Coffee; You | Hidden | Aug 22: Not in the top 10; Sep 26: Not in the top 10; Oct 29: Not in the top 10 | Oct 29, 2026 |
| best coffee shop spokane | #2 | Not in the top 10 | Kapè Cha; You; Brew Peddler | Hidden | Aug 22: Not in the top 10; Sep 26: Not in the top 10; Oct 29: Not in the top 10 | Oct 29, 2026 |
| coffee shop spokane | #2 | Not in the top 10 | First Avenue Coffee; You; Drip Drip: Coffee and Vintage | Hidden | Aug 22: Not in the top 10; Sep 26: Not in the top 10; Oct 29: Not in the top 10 | Oct 29, 2026 |
See who outranks you in Google's top 10
Every organic result on these 3 searches, named, plus the top three side by side.
| # | Business | Rating | Reviews |
|---|---|---|---|
| “coffee shop near me spokane”Oct 29, 2026 | |||
| 1 | Kapè Cha | 4.9 | 104 |
| 2 | First Avenue Coffee | 4.6 | 627 |
| 3 | Cedar Coffee | 4.8 | 397 |
| “best coffee shop spokane”Oct 29, 2026 | |||
| 1 | Kapè Cha | 4.9 | 104 |
| 2 | Cedar Coffee | 4.8 | 397 |
| 3 | Brew Peddler | 4.9 | 186 |
| “coffee shop spokane”Oct 29, 2026 | |||
| 1 | First Avenue Coffee | 4.6 | 627 |
| 2 | Cedar Coffee | 4.8 | 397 |
| 3 | Drip Drip: Coffee and Vintage | 5.0 | 15 |
What to Fix, in Order
3 fixes · free to read
Most costly first. Every fix is written out in full.
Fix first2
The site's structured data doesn't describe a local business.
The fix: Add a LocalBusiness or category-specific subtype (Restaurant, Dentist, etc.) entity with full NAP.
Why it matters · for your developerFor your developer
LocalBusiness structured data spells out the hours, services and service area for Google. Without it, Google leans on the listings that do.
Business info for Google. No LocalBusiness schema: JSON-LD is present but no LocalBusiness (or subtype) entity is declared. Local pack ranking relies on this.
The homepage has no main heading.
The fix: Add a single descriptive H1 to the page with the primary keyword.
Why it matters · for your developerFor your developer
The main heading (the H1) tells Google and visitors what the page is about. Without one, both have to guess.
Page basics. No H1 tag on page: Every page should have exactly one H1.
When there's time1
The page title is 12 characters, too short to say much.
The fix: Rewrite the page title to land between 30 and 65 characters with the primary keyword and location.
Why it matters · for your developer
A short title says little about what the business does or where. A clear title of 30 to 65 characters earns the click.
Page basics. Title tag is too short (12 chars): Titles should be 30–65 characters to display fully in search results.
Speed on a Phone
Lab test
6.2 s to load the main content on a simulated mid-range phone (a lab test), against Google's good mark of 2.5 s. The Spokane Coffee / Cafe median is 16 s.
Google's performance score: 74 on a phone, 96 on a desktop.
| Measure | Source | You | Spokane Coffee / Cafe median | Good up to | Poor above |
|---|---|---|---|---|---|
| Main content load time (LCP) | Lab test | 6.2 s | 16 s | 2.5 s | 4 s |
| Layout shift while loading (CLS) | Lab test | <0.01 | 0 | 0.10 | 0.25 |
Score Over Time
3 scans
Up 3 points since Aug 1, 2026, on scans that measured the same things.
| Date | Series | Score |
|---|---|---|
| May 29, 2026 | You | 69 |
| May 29, 2026 | First Avenue Coffee | 58 |
| Jun 11, 2026 | Spokane Coffee / Cafe median | 66 |
| Jun 12, 2026 | Spokane Coffee / Cafe median | 66 |
| Jun 13, 2026 | Spokane Coffee / Cafe median | 66 |
| Jun 15, 2026 | Spokane Coffee / Cafe median | 66 |
| Jun 19, 2026 | Spokane Coffee / Cafe median | 69 |
| Jun 22, 2026 | Spokane Coffee / Cafe median | 69 |
| Jun 29, 2026 | Spokane Coffee / Cafe median | 69 |
| Jul 6, 2026 | Spokane Coffee / Cafe median | 69 |
| Jul 13, 2026 | Spokane Coffee / Cafe median | 69 |
| Jul 20, 2026 | Spokane Coffee / Cafe median | 69 |
| Jul 27, 2026 | Spokane Coffee / Cafe median | 69 |
| Aug 1, 2026 | You | 69 |
| Aug 1, 2026 | Spokane Coffee / Cafe median | 69 |
| Aug 3, 2026 | Spokane Coffee / Cafe median | 69 |
| Aug 10, 2026 | Spokane Coffee / Cafe median | 69 |
| Aug 17, 2026 | Spokane Coffee / Cafe median | 69 |
| Aug 24, 2026 | Spokane Coffee / Cafe median | 69 |
| Aug 31, 2026 | Spokane Coffee / Cafe median | 69 |
| Sep 7, 2026 | Spokane Coffee / Cafe median | 69 |
| Sep 14, 2026 | Spokane Coffee / Cafe median | 69 |
| Sep 21, 2026 | Spokane Coffee / Cafe median | 69 |
| Sep 24, 2026 | You | 72 |
| Sep 24, 2026 | Spokane Coffee / Cafe median | 70 |
| Sep 24, 2026 | First Avenue Coffee | 89 |
| Sep 28, 2026 | Spokane Coffee / Cafe median | 71 |
| Oct 5, 2026 | Spokane Coffee / Cafe median | 71 |
| Oct 12, 2026 | Spokane Coffee / Cafe median | 71 |
| Oct 19, 2026 | Spokane Coffee / Cafe median | 71 |
| Oct 26, 2026 | Spokane Coffee / Cafe median | 71 |
| Nov 2, 2026 | Spokane Coffee / Cafe median | 70 |
| Nov 6, 2026 | Spokane Coffee / Cafe median | 70 |
Show the chart
| Date | Series | Score |
|---|---|---|
| May 29, 2026 | You | 69 |
| May 29, 2026 | First Avenue Coffee | 58 |
| Jun 11, 2026 | Spokane Coffee / Cafe median | 66 |
| Jun 12, 2026 | Spokane Coffee / Cafe median | 66 |
| Jun 13, 2026 | Spokane Coffee / Cafe median | 66 |
| Jun 15, 2026 | Spokane Coffee / Cafe median | 66 |
| Jun 19, 2026 | Spokane Coffee / Cafe median | 69 |
| Jun 22, 2026 | Spokane Coffee / Cafe median | 69 |
| Jun 29, 2026 | Spokane Coffee / Cafe median | 69 |
| Jul 6, 2026 | Spokane Coffee / Cafe median | 69 |
| Jul 13, 2026 | Spokane Coffee / Cafe median | 69 |
| Jul 20, 2026 | Spokane Coffee / Cafe median | 69 |
| Jul 27, 2026 | Spokane Coffee / Cafe median | 69 |
| Aug 1, 2026 | You | 69 |
| Aug 1, 2026 | Spokane Coffee / Cafe median | 69 |
| Aug 3, 2026 | Spokane Coffee / Cafe median | 69 |
| Aug 10, 2026 | Spokane Coffee / Cafe median | 69 |
| Aug 17, 2026 | Spokane Coffee / Cafe median | 69 |
| Aug 24, 2026 | Spokane Coffee / Cafe median | 69 |
| Aug 31, 2026 | Spokane Coffee / Cafe median | 69 |
| Sep 7, 2026 | Spokane Coffee / Cafe median | 69 |
| Sep 14, 2026 | Spokane Coffee / Cafe median | 69 |
| Sep 21, 2026 | Spokane Coffee / Cafe median | 69 |
| Sep 24, 2026 | You | 72 |
| Sep 24, 2026 | Spokane Coffee / Cafe median | 70 |
| Sep 24, 2026 | First Avenue Coffee | 89 |
| Sep 28, 2026 | Spokane Coffee / Cafe median | 71 |
| Oct 5, 2026 | Spokane Coffee / Cafe median | 71 |
| Oct 12, 2026 | Spokane Coffee / Cafe median | 71 |
| Oct 19, 2026 | Spokane Coffee / Cafe median | 71 |
| Oct 26, 2026 | Spokane Coffee / Cafe median | 71 |
| Nov 2, 2026 | Spokane Coffee / Cafe median | 70 |
| Nov 6, 2026 | Spokane Coffee / Cafe median | 70 |
Free with a Google sign-in
See Who Outranks You on Google
Every fix above is already free. Signing in adds:
- Who holds each spot in Google's top 10
- The top 3 Google results, side by side
Is this your business? Claim this report or tell us what's wrong.
Raw measurementsfor your developer
Page basics
CEDAR COFFEE
ARTISAN COFFEE SHOP IN SPOKANE, WA. ORGANIC COFFEE BEANS AVAILABLE FOR SALE.
Structured data and crawling
Google Business Profile
Google PageSpeed (lab test)
Report cmugaqjg · Measured September 24, 2026
The scans are free so we can see what Spokane sites get wrong and publish what we find. How we score