Score
84/100
Top third of Spokane Electrical
| Business | Score |
|---|---|
| Spokane Electricians | 100 |
| Spokane Electrical site 2 | 95 |
| Spokane Electrical site 3 | 88 |
| Spokane Electrical site 4 | 88 |
| Spokane Electrical site 5 | 88 |
| Spokane Electrical site 6 | 88 |
| Spokane Electrical site 7 | 85 |
| Spokane Electrical site 8 | 85 |
| Spokane Electrical site 9 | 85 |
| You | 84 |
| Spokane Electrical site 11 | 84 |
| Spokane Electrical site 12 | 84 |
| Spokane Electrical site 13 | 84 |
| Spokane Electrical site 14 | 83 |
| Spokane Electrical site 15 | 82 |
| Spokane Electrical site 16 | 82 |
| Spokane Electrical site 17 | 82 |
| Spokane Electrical site 18 | 82 |
| Spokane Electrical site 19 | 80 |
| Spokane Electrical site 20 | 80 |
| Spokane Electrical site 21 | 79 |
| Spokane Electrical site 22 | 77 |
| Spokane Electrical site 23 | 77 |
| Spokane Electrical site 24 | 76 |
| Spokane Electrical site 25 | 76 |
| Spokane Electrical site 26 | 76 |
| Spokane Electrical site 27 | 75 |
| Spokane Electrical site 28 | 75 |
| Spokane Electrical site 29 | 75 |
| Spokane Electrical site 30 | 74 |
| Spokane Electrical site 31 | 74 |
| Spokane Electrical site 32 | 74 |
| Spokane Electrical site 33 | 73 |
| Spokane Electrical site 34 | 73 |
| Spokane Electrical site 35 | 73 |
| Spokane Electrical site 36 | 73 |
| Spokane Electrical site 37 | 73 |
| Spokane Electrical site 38 | 72 |
| Spokane Electrical site 39 | 72 |
| Spokane Electrical site 40 | 72 |
| Spokane Electrical site 41 | 72 |
| Spokane Electrical site 42 | 72 |
| Spokane Electrical site 43 | 71 |
| Spokane Electrical site 44 | 71 |
| Spokane Electrical site 45 | 71 |
| Spokane Electrical site 46 | 70 |
| Spokane Electrical site 47 | 70 |
| Spokane Electrical site 48 | 70 |
| Spokane Electrical site 49 | 69 |
| Spokane Electrical site 50 | 69 |
| Spokane Electrical site 51 | 68 |
| Spokane Electrical site 52 | 68 |
| Spokane Electrical site 53 | 68 |
| Spokane Electrical site 54 | 68 |
| Spokane Electrical site 55 | 68 |
| Spokane Electrical site 56 | 68 |
| Spokane Electrical site 57 | 67 |
| Spokane Electrical site 58 | 67 |
| Spokane Electrical site 59 | 67 |
| Spokane Electrical site 60 | 66 |
| Spokane Electrical site 61 | 66 |
| Spokane Electrical site 62 | 66 |
| Spokane Electrical site 63 | 66 |
| Spokane Electrical site 64 | 66 |
| Spokane Electrical site 65 | 65 |
| Spokane Electrical site 66 | 64 |
| Spokane Electrical site 67 | 64 |
| Spokane Electrical site 68 | 63 |
| Spokane Electrical site 69 | 63 |
| Spokane Electrical site 70 | 63 |
| Spokane Electrical site 71 | 63 |
| Spokane Electrical site 72 | 63 |
| Spokane Electrical site 73 | 63 |
| Spokane Electrical site 74 | 62 |
| Spokane Electrical site 75 | 62 |
| Spokane Electrical site 76 | 61 |
| Spokane Electrical site 77 | 61 |
| Spokane Electrical site 78 | 61 |
| Spokane Electrical site 79 | 61 |
| Spokane Electrical site 80 | 60 |
| Spokane Electrical site 81 | 60 |
| Spokane Electrical site 82 | 60 |
| Spokane Electrical site 83 | 60 |
| Spokane Electrical site 84 | 59 |
| Spokane Electrical site 85 | 59 |
| Spokane Electrical site 86 | 59 |
| Spokane Electrical site 87 | 59 |
| Spokane Electrical site 88 | 59 |
| Spokane Electrical site 89 | 59 |
| Spokane Electrical site 90 | 58 |
| Spokane Electrical site 91 | 58 |
| Spokane Electrical site 92 | 58 |
| Spokane Electrical site 93 | 58 |
| Spokane Electrical site 94 | 58 |
| Spokane Electrical site 95 | 57 |
| Spokane Electrical site 96 | 56 |
| Spokane Electrical site 97 | 56 |
| Spokane Electrical site 98 | 56 |
| Spokane Electrical site 99 | 55 |
| Spokane Electrical site 100 | 55 |
| Spokane Electrical site 101 | 54 |
| Spokane Electrical site 102 | 54 |
| Spokane Electrical site 103 | 54 |
| Spokane Electrical site 104 | 54 |
| Spokane Electrical site 105 | 53 |
| Spokane Electrical site 106 | 52 |
| Spokane Electrical site 107 | 51 |
| Spokane Electrical site 108 | 51 |
| Spokane Electrical site 109 | 49 |
| Spokane Electrical site 110 | 49 |
| Spokane Electrical site 111 | 48 |
| Spokane Electrical site 112 | 47 |
| Spokane Electrical site 113 | 47 |
| Spokane Electrical site 114 | 45 |
| Spokane Electrical site 115 | 45 |
| Spokane Electrical site 116 | 44 |
| Spokane Electrical site 117 | 42 |
| Spokane Electrical site 118 | 42 |
| Spokane Electrical site 119 | 41 |
| Spokane Electrical site 120 | 41 |
| Spokane Electrical site 121 | 40 |
| Spokane Electrical site 122 | 39 |
| Spokane Electrical site 123 | 38 |
| Spokane Electrical site 124 | 38 |
| Spokane Electrical site 125 | 38 |
| Spokane Electrical site 126 | 34 |
| Median | 66 |
Independent Power Genertn LLC scores 84 out of 100, in the top third of Spokane Electrical. Biggest gap: Map & search position, 0 of 10 points.
What to fix first, and why
Independent Power Genertn LLC's structured data is missing the address and phone number — and that single gap is likely why the site doesn't appear in the Spokane map pack on any of the searches we track. Google confirms a business's location by matching name, address, and phone across the web; without those fields in the LocalBusiness schema, listings that have them win the match. The site is otherwise running above the Spokane Electrical median on overall local SEO, and the homepage loads fast — the foundation is solid. The meta description runs past 160 characters and gets cut in search results, which costs the pitch under the link, but fix the schema first. Add streetAddress, addressLocality, postalCode, and telephone to the LocalBusiness JSON-LD block.
Drafted with AI on November 11, 2026, from our scans of this site.
Is this your business?Claim or correct this report
Pick what fits and send a short note. Every one gets read.
Where the Points Go
84 of 100
Ahead of the Spokane Electrical median on Speed & Google checklist, Page basics, Business info for Google and Google Business Profile.
| Part of the score | You | Spokane Electrical median | Best in the field | Points available |
|---|---|---|---|---|
| Speed & Google checklist | 24 | 20 | 25 | 25 |
| Page basics | 25 | 21 | 25 | 25 |
| Business info for Google | 10 | 5 | 15 | 15 |
| Crawlability | 10 | 10 | 10 | 10 |
| Google Business Profile | 15 | 13 | 15 | 15 |
| Map & search position | 0 | 0 | 10 | 10 |
The Spokane Electrical Standing
#12 of 126
Independent Power Genertn LLC is #12 of the 126 Spokane Electrical we track. Spokane Electricians leads.
| Rank | Business | Score | Reviews |
|---|---|---|---|
| 1 | Spokane ElectriciansLeader | 100 | 15 |
| 2 | Rainbow Electric, Inc. | 95 | 51 |
| 3 | Epic Electric, Heating, Cooling & Plumbing | 88 | 523 |
| 11 | Alpha Electric Inc. | 84 | 20 |
| 12 | Independent Power Genertn LLC | 84 | 18 |
| 13 | A-Tec Inc. | 84 | 4 |
Ranked on score. A tie goes to the business with more Google reviews. How we score · All 126 on the leaderboard
Reviews vs. the Spokane Field
73 businesses
Independent Power Genertn LLC has 18 Google reviews at 4.6 stars. The Spokane Electrical median is 20, and 40 businesses have more.
Ratings under 3.5 sit on the bottom edge.
| Business | Google reviews | Rating |
|---|---|---|
| Spokane Electrical business 1 | 523 | 4.8 |
| Spokane Electrical business 2 | 376 | 4.9 |
| Spokane Electrical business 3 | 319 | 4.6 |
| Spokane Electrical business 4 | 254 | 4.5 |
| Spokane Electrical business 5 | 242 | 2.5 |
| Spokane Electrical business 6 | 229 | 5.0 |
| Spokane Electrical business 7 | 163 | 5.0 |
| Spokane Electrical business 8 | 154 | 4.8 |
| Spokane Electrical business 9 | 145 | 4.5 |
| Spokane Electrical business 10 | 96 | 4.8 |
| Spokane Electrical business 11 | 94 | 4.5 |
| Spokane Electrical business 12 | 93 | 3.6 |
| Spokane Electrical business 13 | 88 | 5.0 |
| Spokane Electrical business 14 | 83 | 4.8 |
| Spokane Electrical business 15 | 71 | 5.0 |
| Spokane Electrical business 16 | 62 | 3.9 |
| Spokane Electrical business 17 | 57 | 4.7 |
| Spokane Electrical business 18 | 53 | 5.0 |
| Spokane Electrical business 19 | 51 | 4.5 |
| Spokane Electrical business 20 | 43 | 4.8 |
| Spokane Electrical business 21 | 40 | 5.0 |
| Spokane Electrical business 22 | 38 | 5.0 |
| Spokane Electrical business 23 | 36 | 4.9 |
| Spokane Electrical business 24 | 32 | 4.3 |
| Spokane Electrical business 25 | 32 | 4.8 |
| Spokane Electrical business 26 | 31 | 2.7 |
| Spokane Electrical business 27 | 30 | 5.0 |
| Spokane Electrical business 28 | 29 | 4.9 |
| Spokane Electrical business 29 | 27 | 4.7 |
| Spokane Electrical business 30 | 26 | 3.2 |
| Spokane Electrical business 31 | 25 | 5.0 |
| Spokane Electrical business 32 | 25 | 4.6 |
| Spokane Electrical business 33 | 25 | 3.8 |
| Spokane Electrical business 34 | 25 | 5.0 |
| Spokane Electrical business 35 | 23 | 4.7 |
| Spokane Electrical business 36 | 22 | 5.0 |
| Spokane Electrical business 37 | 20 | 3.9 |
| Spokane Electrical business 38 | 20 | 5.0 |
| Spokane Electrical business 39 | 20 | 4.4 |
| Spokane Electrical business 40 | 19 | 4.4 |
| You | 18 | 4.6 |
| Spokane Electrical business 42 | 17 | 4.8 |
| Spokane Electrical business 43 | 16 | 5.0 |
| Spokane Electrical business 44 | 15 | 4.2 |
| Spokane Electrical business 45 | 15 | 5.0 |
| Spokane Electrical business 46 | 14 | 4.1 |
| Spokane Electrical business 47 | 14 | 4.6 |
| Spokane Electrical business 48 | 14 | 4.7 |
| Spokane Electrical business 49 | 13 | 4.1 |
| Spokane Electrical business 50 | 13 | 5.0 |
| Spokane Electrical business 51 | 12 | 4.3 |
| Spokane Electrical business 52 | 11 | 3.2 |
| Spokane Electrical business 53 | 10 | 3.6 |
| Spokane Electrical business 54 | 10 | 4.6 |
| Spokane Electrical business 55 | 9 | 3.2 |
| Spokane Electrical business 56 | 8 | 3.9 |
| Spokane Electrical business 57 | 8 | 4.0 |
| Spokane Electrical business 58 | 7 | 5.0 |
| Spokane Electrical business 59 | 7 | 3.9 |
| Spokane Electrical business 60 | 7 | 4.4 |
| Spokane Electrical business 61 | 6 | 4.3 |
| Spokane Electrical business 62 | 6 | 4.3 |
| Spokane Electrical business 63 | 4 | 5.0 |
| Spokane Electrical business 64 | 4 | 5.0 |
| Spokane Electrical business 65 | 4 | 5.0 |
| Spokane Electrical business 66 | 4 | 5.0 |
| Spokane Electrical business 67 | 3 | 5.0 |
| Spokane Electrical business 68 | 3 | 5.0 |
| Spokane Electrical business 69 | 3 | 5.0 |
| Spokane Electrical business 70 | 3 | 5.0 |
| Spokane Electrical business 71 | 2 | 5.0 |
| Spokane Electrical business 72 | 1 | 5.0 |
| Spokane Electrical business 73 | 1 | 5.0 |
| Median | 20 | 4.8 |
What would more reviews do?
Reviews
18
Review rank
#41of 73
#41 of 73 on Google reviews today. Drag to see what more would do.
Where Independent Power Genertn LLC Shows Up on Google
3 searches
Independent Power Genertn LLC doesn't show in Google's map pack or top 10 on the 3 searches we track.
Google results captured Nov 6, 2026.
| Search | Map pack | Organic | Map pack names | Top 10 names | Rank over time | Captured |
|---|---|---|---|---|---|---|
| electrician near me spokane | Not in the map pack | Not in the top 10 | Handyman Electric LLC; HES Electrical; Spokane Electricians | Hidden | Aug 24: Not in the top 10; Oct 4: Not in the top 10; Nov 6: Not in the top 10 | Nov 6, 2026 |
| best electrician spokane | Not in the map pack | Not in the top 10 | Handyman Electric LLC; VPC Electric; Infinite Electric | Hidden | Aug 24: Not in the top 10; Sep 25: Not in the top 10; Oct 26: Not in the top 10 | Oct 26, 2026 |
| electrician spokane | Not in the map pack | Not in the top 10 | Handyman Electric LLC; VPC Electric; Epic Electric, Heating, Cooling & Plumbing | Hidden | Aug 24: Not in the top 10; Sep 25: Not in the top 10; Oct 26: Not in the top 10 | Oct 26, 2026 |
See who outranks you in Google's top 10
Every organic result on these 3 searches, named, plus the top three side by side.
| # | Business | Rating | Reviews |
|---|---|---|---|
| “electrician near me spokane”Nov 6, 2026 | |||
| 1 | Handyman Electric LLC | 5.0 | 229 |
| 2 | HES Electrical | 5.0 | 88 |
| 3 | Spokane Electricians | 5.0 | 15 |
| “best electrician spokane”Oct 26, 2026 | |||
| 1 | Handyman Electric LLC | 5.0 | 229 |
| 2 | VPC Electric | 4.9 | 234 |
| 3 | Infinite Electric | 4.9 | 378 |
| “electrician spokane”Oct 26, 2026 | |||
| 1 | Handyman Electric LLC | 5.0 | 229 |
| 2 | VPC Electric | 4.9 | 234 |
| 3 | Epic Electric, Heating, Cooling & Plumbing | 4.8 | 532 |
What to Fix, in Order
2 fixes · free to read
Most costly first. Every fix is written out in full.
Next1
The site's structured data is missing the address or phone.
The fix: Fill in streetAddress, addressLocality, postalCode, and telephone in the LocalBusiness JSON-LD block.
Why it matters · for your developer
The map pack matches name, address and phone across the web. A gap here gives Google a reason to rank a better-matched listing.
Business info for Google. LocalBusiness schema is incomplete: Address or phone is missing from the LocalBusiness schema — both are required for the local pack signal.
When there's time1
The search preview is 206 characters, longer than Google shows.
The fix: Rewrite the meta description with a concrete benefit and local keyword. Target ~150 characters.
Why it matters · for your developer
Under 70 characters says little, and past 160 it gets cut off. The preview is the pitch under the link.
Page basics. Meta description is too long (206 chars): Meta descriptions display best between 70 and 160 characters.
Speed on a Phone
Lab test
1.4 s to load the main content on a simulated mid-range phone (a lab test), against Google's good mark of 2.5 s. The Spokane Electrical median is 7.6 s.
Google's performance score: 98 on a phone, 88 on a desktop.
| Measure | Source | You | Spokane Electrical median | Good up to | Poor above |
|---|---|---|---|---|---|
| Main content load time (LCP) | Lab test | 1.4 s | 7.6 s | 2.5 s | 4 s |
| Layout shift while loading (CLS) | Lab test | <0.01 | <0.01 | 0.10 | 0.25 |
Free with a Google sign-in
See Who Outranks You on Google
Every fix above is already free. Signing in adds:
- Who holds each spot in Google's top 10
- The top 3 Google results, side by side
Is this your business? Claim this report or tell us what's wrong.
Raw measurementsfor your developer
Page basics
Independent Power Generation | Solar Power Services Spokane, WA
Independent Power Generation is the leading provider of solar power services in the Spokane, WA area. Call us today at 509-240-9615 to schedule your appointment and we will get you taken care of right away.
Structured data and crawling
Google Business Profile
Google PageSpeed (lab test)
Report cmw8mloa · Measured November 8, 2026
The scans are free so we can see what Spokane sites get wrong and publish what we find. How we score