Score
51/100
Google Business Profile not checked on this scan
| Business | Score |
|---|---|
| GardenLandscapes | 89 |
| Spokane Landscaping site 2 | 88 |
| Spokane Landscaping site 3 | 87 |
| Spokane Landscaping site 4 | 85 |
| Spokane Landscaping site 5 | 85 |
| Spokane Landscaping site 6 | 85 |
| Spokane Landscaping site 7 | 84 |
| Spokane Landscaping site 8 | 83 |
| Spokane Landscaping site 9 | 81 |
| Spokane Landscaping site 10 | 80 |
| Spokane Landscaping site 11 | 80 |
| Spokane Landscaping site 12 | 80 |
| Spokane Landscaping site 13 | 79 |
| Spokane Landscaping site 14 | 78 |
| Spokane Landscaping site 15 | 77 |
| Spokane Landscaping site 16 | 77 |
| Spokane Landscaping site 17 | 75 |
| Spokane Landscaping site 18 | 75 |
| Spokane Landscaping site 19 | 74 |
| Spokane Landscaping site 20 | 74 |
| Spokane Landscaping site 21 | 73 |
| Spokane Landscaping site 22 | 73 |
| Spokane Landscaping site 23 | 73 |
| Spokane Landscaping site 24 | 73 |
| Spokane Landscaping site 25 | 72 |
| Spokane Landscaping site 26 | 72 |
| Spokane Landscaping site 27 | 72 |
| Spokane Landscaping site 28 | 72 |
| Spokane Landscaping site 29 | 71 |
| Spokane Landscaping site 30 | 71 |
| Spokane Landscaping site 31 | 71 |
| Spokane Landscaping site 32 | 70 |
| Spokane Landscaping site 33 | 70 |
| Spokane Landscaping site 34 | 69 |
| Spokane Landscaping site 35 | 68 |
| Spokane Landscaping site 36 | 68 |
| Spokane Landscaping site 37 | 67 |
| Spokane Landscaping site 38 | 66 |
| Spokane Landscaping site 39 | 66 |
| Spokane Landscaping site 40 | 66 |
| Spokane Landscaping site 41 | 66 |
| Spokane Landscaping site 42 | 65 |
| Spokane Landscaping site 43 | 65 |
| Spokane Landscaping site 44 | 65 |
| Spokane Landscaping site 45 | 65 |
| Spokane Landscaping site 46 | 64 |
| Spokane Landscaping site 47 | 64 |
| Spokane Landscaping site 48 | 64 |
| Spokane Landscaping site 49 | 64 |
| Spokane Landscaping site 50 | 63 |
| Spokane Landscaping site 51 | 62 |
| Spokane Landscaping site 52 | 61 |
| Spokane Landscaping site 53 | 61 |
| Spokane Landscaping site 54 | 60 |
| Spokane Landscaping site 55 | 60 |
| Spokane Landscaping site 56 | 58 |
| Spokane Landscaping site 57 | 58 |
| Spokane Landscaping site 58 | 58 |
| Spokane Landscaping site 59 | 55 |
| Spokane Landscaping site 60 | 54 |
| Spokane Landscaping site 61 | 54 |
| Spokane Landscaping site 62 | 54 |
| Spokane Landscaping site 63 | 53 |
| Spokane Landscaping site 64 | 53 |
| Spokane Landscaping site 65 | 53 |
| You | 51 |
| Spokane Landscaping site 67 | 51 |
| Spokane Landscaping site 68 | 46 |
| Spokane Landscaping site 69 | 45 |
| Spokane Landscaping site 70 | 43 |
| Spokane Landscaping site 71 | 42 |
| Spokane Landscaping site 72 | 42 |
| Spokane Landscaping site 73 | 41 |
| Spokane Landscaping site 74 | 40 |
| Spokane Landscaping site 75 | 37 |
| Spokane Landscaping site 76 | 37 |
| Spokane Landscaping site 77 | 33 |
| Spokane Landscaping site 78 | 33 |
| Spokane Landscaping site 79 | 31 |
| Spokane Landscaping site 80 | 27 |
| Median | 66 |
K2 Landscaping LLC scores 51 out of 100. Biggest gap: Map & search position, 0 of 10 points.
What to fix first, and why
K2 Landscaping's structured data is missing its address and phone — Google uses that name-address-phone match to decide which listings belong in the map pack, and a gap there is a direct reason to surface a better-matched competitor instead. The site doesn't appear in the map results or the top web results for the Spokane landscaping searches we track, and fixing the data layer is what changes that. Add streetAddress, addressLocality, postalCode, and telephone to the LocalBusiness JSON-LD block first.
Drafted with AI on November 11, 2026, from our scans of this site.
Is this your business?Claim or correct this report
Pick what fits and send a short note. Every one gets read.
Where the Points Go
51 of 100
Ahead of the Spokane Landscaping median on Business info for Google. Behind it on Page basics.
Speed wasn't measured on this scan, so the other 75 points were scaled to 100. The Google Business Profile wasn't checked on this scan.
| Part of the score | You | Spokane Landscaping median | Best in the field | Points available |
|---|---|---|---|---|
| Speed & Google checklist | Not measured | 20 | 25 | 25 |
| Page basics | 18 | 22 | 25 | 25 |
| Business info for Google | 10 | 5 | 15 | 15 |
| Crawlability | 10 | 10 | 10 | 10 |
| Google Business Profile | Not measured | 13 | 15 | 15 |
| Map & search position | 0 | 0 | 10 | 10 |
The Spokane Landscaping Standing
#67 of 80
K2 Landscaping LLC is #67 of the 80 Spokane Landscaping we track. GardenLandscapes leads.
| Rank | Business | Score | Reviews |
|---|---|---|---|
| 1 | GardenLandscapesLeader | 89 | 40 |
| 2 | Alderwood Landscaping | 88 | 29 |
| 3 | Red Moose Landscape Maintenance | 87 | 43 |
| 66 | Greenleaf Landscaping Inc. | 51 | – |
| 67 | K2 Landscaping LLC | 51 | – |
| 68 | Keystone Lawn & Tree Care LLC | 46 | – |
Ranked on score. A tie goes to the business with more Google reviews. How we score · All 80 on the leaderboard
Reviews vs. the Spokane Field
44 businesses
We don't have a Google review count on file for K2 Landscaping LLC. The Spokane Landscaping median is 34.
We don't have Google review data for you yet, so there's no dot for you.Ratings under 3.5 sit on the bottom edge.
| Business | Google reviews | Rating |
|---|---|---|
| Spokane Landscaping business 1 | 724 | 4.8 |
| Spokane Landscaping business 2 | 525 | 4.9 |
| Spokane Landscaping business 3 | 317 | 4.4 |
| Spokane Landscaping business 4 | 311 | 4.8 |
| Spokane Landscaping business 5 | 237 | 4.7 |
| Spokane Landscaping business 6 | 111 | 4.6 |
| Spokane Landscaping business 7 | 103 | 4.9 |
| Spokane Landscaping business 8 | 101 | 5.0 |
| Spokane Landscaping business 9 | 98 | 4.7 |
| Spokane Landscaping business 10 | 92 | 4.8 |
| Spokane Landscaping business 11 | 75 | 4.7 |
| Spokane Landscaping business 12 | 65 | 5.0 |
| Spokane Landscaping business 13 | 56 | 2.8 |
| Spokane Landscaping business 14 | 54 | 4.8 |
| Spokane Landscaping business 15 | 43 | 5.0 |
| Spokane Landscaping business 16 | 43 | 5.0 |
| Spokane Landscaping business 17 | 40 | 4.9 |
| Spokane Landscaping business 18 | 39 | 3.5 |
| Spokane Landscaping business 19 | 38 | 4.8 |
| Spokane Landscaping business 20 | 37 | 4.4 |
| Spokane Landscaping business 21 | 34 | 3.2 |
| Spokane Landscaping business 22 | 34 | 3.8 |
| Spokane Landscaping business 23 | 33 | 5.0 |
| Spokane Landscaping business 24 | 33 | 4.8 |
| Spokane Landscaping business 25 | 29 | 5.0 |
| Spokane Landscaping business 26 | 29 | 4.2 |
| Spokane Landscaping business 27 | 23 | 3.6 |
| Spokane Landscaping business 28 | 22 | 3.9 |
| Spokane Landscaping business 29 | 18 | 4.1 |
| Spokane Landscaping business 30 | 18 | 4.0 |
| Spokane Landscaping business 31 | 17 | 4.4 |
| Spokane Landscaping business 32 | 17 | 5.0 |
| Spokane Landscaping business 33 | 15 | 5.0 |
| Spokane Landscaping business 34 | 14 | 4.1 |
| Spokane Landscaping business 35 | 11 | 4.4 |
| Spokane Landscaping business 36 | 10 | 4.2 |
| Spokane Landscaping business 37 | 8 | 5.0 |
| Spokane Landscaping business 38 | 7 | 4.6 |
| Spokane Landscaping business 39 | 5 | 5.0 |
| Spokane Landscaping business 40 | 5 | 2.6 |
| Spokane Landscaping business 41 | 4 | 5.0 |
| Spokane Landscaping business 42 | 2 | 3.0 |
| Spokane Landscaping business 43 | 1 | 5.0 |
| Median | 34 | 4.7 |
Where K2 Landscaping LLC Shows Up on Google
3 searches
K2 Landscaping LLC doesn't show in Google's map pack or top 10 on the 3 searches we track.
Google results captured Oct 14, 2026.
| Search | Map pack | Organic | Map pack names | Top 10 names | Rank over time | Captured |
|---|---|---|---|---|---|---|
| landscaping company near me spokane | Not in the map pack | Not in the top 10 | Red Moose Landscape Maintenance; Supernova Landscape Company llc; Cornerstone Landscape, LLC | Hidden | Aug 1: Not in the top 10; Sep 12: Not in the top 10; Oct 14: Not in the top 10 | Oct 14, 2026 |
| best landscaping company spokane | Not in the map pack | Not in the top 10 | Red Moose Landscape Maintenance; Cornerstone Landscape, LLC; Copper Creek Landscaping | Hidden | Aug 1: Not in the top 10; Sep 12: Not in the top 10; Oct 14: Not in the top 10 | Oct 14, 2026 |
| landscaping company spokane | Not in the map pack | Not in the top 10 | Copper Creek Landscaping; Red Moose Landscape Maintenance; Cornerstone Landscape, LLC | Hidden | Aug 1: Not in the top 10; Sep 12: Not in the top 10; Oct 14: Not in the top 10 | Oct 14, 2026 |
See who outranks you in Google's top 10
Every organic result on these 3 searches, named, plus the top three side by side.
| # | Business | Rating | Reviews |
|---|---|---|---|
| “landscaping company near me spokane”Oct 14, 2026 | |||
| 1 | Red Moose Landscape Maintenance | 4.9 | 65 |
| 2 | Supernova Landscape Company llc | 4.7 | 75 |
| 3 | Cornerstone Landscape, LLC | 5.0 | 61 |
| “best landscaping company spokane”Oct 14, 2026 | |||
| 1 | Red Moose Landscape Maintenance | 4.9 | 65 |
| 2 | Cornerstone Landscape, LLC | 5.0 | 61 |
| 3 | Copper Creek Landscaping | 4.8 | 95 |
| “landscaping company spokane”Oct 14, 2026 | |||
| 1 | Copper Creek Landscaping | 4.8 | 95 |
| 2 | Red Moose Landscape Maintenance | 4.9 | 65 |
| 3 | Cornerstone Landscape, LLC | 5.0 | 61 |
What to Fix, in Order
4 fixes · free to read
Most costly first. Every fix is written out in full.
Next2
The site's structured data is missing the address or phone.
The fix: Fill in streetAddress, addressLocality, postalCode, and telephone in the LocalBusiness JSON-LD block.
Why it matters · for your developer
The map pack matches name, address and phone across the web. A gap here gives Google a reason to rank a better-matched listing.
Business info for Google. LocalBusiness schema is incomplete: Address or phone is missing from the LocalBusiness schema — both are required for the local pack signal.
3 of 5 images on the homepage have no text description.
The fix: Audit content images and add descriptive alt text. Use empty alt='' only for decorative images.
Why it matters · for your developer
Alt text tells Google and screen readers what an image shows. Without it, those images add little in image search.
Page basics. 3 of 5 images missing alt text: Image alt coverage is below 70%.
When there's time2
The search preview is 211 characters, longer than Google shows.
The fix: Rewrite the meta description with a concrete benefit and local keyword. Target ~150 characters.
Why it matters · for your developer
Under 70 characters says little, and past 160 it gets cut off. The preview is the pitch under the link.
Page basics. Meta description is too long (211 chars): Meta descriptions display best between 70 and 160 characters.
Show the other 1 fix
When there's timecontinued
No canonical tag on the homepage.
The fix: Add <link rel='canonical' href='<page url>'> in the page <head>.
Why it matters · for your developer
Tracking links and duplicate URLs can split a page's ranking credit. A canonical tag keeps it on one page.
Page basics. No canonical tag: Self-referential canonical tags prevent duplicate content issues from tracking parameters.
Speed on a Phone
Google's PageSpeed test couldn't finish loading the page on this scan. That's usually a one-off on Google's end. Speed is left out of this score, and the other checks are scaled to 100.
Score Over Time
3 scans
The earlier scans measured different things than the latest one, so the difference isn't read as a change.
| Date | Series | Score |
|---|---|---|
| May 29, 2026 | GardenLandscapes | 81 |
| Jun 11, 2026 | Spokane Landscaping median | 74 |
| Jun 12, 2026 | Spokane Landscaping median | 74 |
| Jun 13, 2026 | Spokane Landscaping median | 74 |
| Jun 15, 2026 | Spokane Landscaping median | 74 |
| Jun 19, 2026 | Spokane Landscaping median | 74 |
| Jun 22, 2026 | Spokane Landscaping median | 74 |
| Jun 29, 2026 | Spokane Landscaping median | 74 |
| Jul 6, 2026 | Spokane Landscaping median | 74 |
| Jul 13, 2026 | Spokane Landscaping median | 74 |
| Jul 20, 2026 | Spokane Landscaping median | 74 |
| Jul 27, 2026 | Spokane Landscaping median | 74 |
| Aug 3, 2026 | Spokane Landscaping median | 81 |
| Aug 10, 2026 | Spokane Landscaping median | 81 |
| Aug 17, 2026 | Spokane Landscaping median | 81 |
| Aug 24, 2026 | Spokane Landscaping median | 81 |
| Aug 31, 2026 | Spokane Landscaping median | 81 |
| Sep 7, 2026 | Spokane Landscaping median | 81 |
| Sep 14, 2026 | Spokane Landscaping median | 80 |
| Sep 21, 2026 | Spokane Landscaping median | 80 |
| Sep 28, 2026 | Spokane Landscaping median | 81 |
| Oct 2, 2026 | GardenLandscapes | 89 |
| Oct 5, 2026 | Spokane Landscaping median | 80 |
| Oct 12, 2026 | Spokane Landscaping median | 80 |
| Oct 19, 2026 | Spokane Landscaping median | 66 |
| Oct 26, 2026 | Spokane Landscaping median | 66 |
| Nov 2, 2026 | Spokane Landscaping median | 66 |
| Nov 7, 2026 | You | 51 (partial) |
| Nov 7, 2026 | Spokane Landscaping median | 66 |
| Nov 9, 2026 | You | 51 (partial) |
| Nov 9, 2026 | Spokane Landscaping median | 66 |
| Nov 10, 2026 | You | 51 (partial) |
| Nov 10, 2026 | Spokane Landscaping median | 66 |
| Nov 13, 2026 | Spokane Landscaping median | 66 |
Show the chart
| Date | Series | Score |
|---|---|---|
| May 29, 2026 | GardenLandscapes | 81 |
| Jun 11, 2026 | Spokane Landscaping median | 74 |
| Jun 12, 2026 | Spokane Landscaping median | 74 |
| Jun 13, 2026 | Spokane Landscaping median | 74 |
| Jun 15, 2026 | Spokane Landscaping median | 74 |
| Jun 19, 2026 | Spokane Landscaping median | 74 |
| Jun 22, 2026 | Spokane Landscaping median | 74 |
| Jun 29, 2026 | Spokane Landscaping median | 74 |
| Jul 6, 2026 | Spokane Landscaping median | 74 |
| Jul 13, 2026 | Spokane Landscaping median | 74 |
| Jul 20, 2026 | Spokane Landscaping median | 74 |
| Jul 27, 2026 | Spokane Landscaping median | 74 |
| Aug 3, 2026 | Spokane Landscaping median | 81 |
| Aug 10, 2026 | Spokane Landscaping median | 81 |
| Aug 17, 2026 | Spokane Landscaping median | 81 |
| Aug 24, 2026 | Spokane Landscaping median | 81 |
| Aug 31, 2026 | Spokane Landscaping median | 81 |
| Sep 7, 2026 | Spokane Landscaping median | 81 |
| Sep 14, 2026 | Spokane Landscaping median | 80 |
| Sep 21, 2026 | Spokane Landscaping median | 80 |
| Sep 28, 2026 | Spokane Landscaping median | 81 |
| Oct 2, 2026 | GardenLandscapes | 89 |
| Oct 5, 2026 | Spokane Landscaping median | 80 |
| Oct 12, 2026 | Spokane Landscaping median | 80 |
| Oct 19, 2026 | Spokane Landscaping median | 66 |
| Oct 26, 2026 | Spokane Landscaping median | 66 |
| Nov 2, 2026 | Spokane Landscaping median | 66 |
| Nov 7, 2026 | You | 51 (partial) |
| Nov 7, 2026 | Spokane Landscaping median | 66 |
| Nov 9, 2026 | You | 51 (partial) |
| Nov 9, 2026 | Spokane Landscaping median | 66 |
| Nov 10, 2026 | You | 51 (partial) |
| Nov 10, 2026 | Spokane Landscaping median | 66 |
| Nov 13, 2026 | Spokane Landscaping median | 66 |
Other Spokane Landscaping We Track
Free with a Google sign-in
See Who Outranks You on Google
Every fix above is already free. Signing in adds:
- Who holds each spot in Google's top 10
- The top 3 Google results, side by side
Is this your business? Claim this report or tell us what's wrong.
Raw measurementsfor your developer
Page basics
K2 Landscaping - Spokane Area Landscaping & Designs
Since 1993, K2 Landscaping has specialized in installing artistic, client-centered gardens, landscapes, patios, retaining walls, irrigation, and water features with a focus on environmentally thoughtful details.
Structured data and crawling
Google Business Profile
Google PageSpeed (lab test)
Report cmwaj2ht · Measured November 10, 2026
The scans are free so we can see what Spokane sites get wrong and publish what we find. How we score