Score
95/100
Top third of Spokane Dentists
| Business | Score |
|---|---|
| Richard D Weigand, DDS | 99 |
| You | 95 |
| Spokane Dentists site 3 | 94 |
| Spokane Dentists site 4 | 93 |
| Spokane Dentists site 5 | 83 |
| Spokane Dentists site 6 | 83 |
| Spokane Dentists site 7 | 83 |
| Spokane Dentists site 8 | 81 |
| Spokane Dentists site 9 | 80 |
| Spokane Dentists site 10 | 77 |
| Spokane Dentists site 11 | 76 |
| Spokane Dentists site 12 | 74 |
| Spokane Dentists site 13 | 71 |
| Spokane Dentists site 14 | 67 |
| Spokane Dentists site 15 | 61 |
| Spokane Dentists site 16 | 58 |
| Spokane Dentists site 17 | 57 |
| Spokane Dentists site 18 | 55 |
| Median | 79 |
Jonathan S. Judd, DDS, PS scores 95 out of 100, in the top third of Spokane Dentists. Biggest gap: Speed & Google checklist, 20 of 25 points.
Is this your business?Claim or correct this report
Pick what fits and send a short note. Every one gets read.
Where the Points Go
95 of 100
Ahead of the Spokane Dentists median on Page basics, Business info for Google and Map & search position.
| Part of the score | You | Spokane Dentists median | Best in the field | Points available |
|---|---|---|---|---|
| Speed & Google checklist | 20 | 20 | 24 | 25 |
| Page basics | 25 | 24 | 25 | 25 |
| Business info for Google | 15 | 5 | 15 | 15 |
| Crawlability | 10 | 10 | 10 | 10 |
| Google Business Profile | 15 | 15 | 15 | 15 |
| Map & search position | 10 | 5 | 10 | 10 |
The Spokane Dentists Standing
#2 of 18
Jonathan S. Judd, DDS, PS is #2 of the 18 Spokane Dentists we track. Richard D Weigand, DDS leads.
| Rank | Business | Score | Reviews |
|---|---|---|---|
| 1 | Richard D Weigand, DDSLeader | 99 | 611 |
| 2 | Jonathan S. Judd, DDS, PS | 95 | 465 |
| 3 | Spokane Dental | 94 | 38 |
Ranked on score. A tie goes to the business with more Google reviews. How we score · All 18 on the leaderboard
Reviews vs. the Spokane Field
15 businesses
Jonathan S. Judd, DDS, PS has 465 Google reviews at 5.0 stars. The Spokane Dentists median is 595, and 8 businesses have more.
| Business | Google reviews | Rating |
|---|---|---|
| Spokane Dentists business 1 | 1,809 | 4.9 |
| Spokane Dentists business 2 | 1,522 | 4.8 |
| Spokane Dentists business 3 | 1,379 | 4.9 |
| Spokane Dentists business 4 | 1,051 | 4.9 |
| Spokane Dentists business 5 | 717 | 5.0 |
| Spokane Dentists business 6 | 630 | 5.0 |
| Spokane Dentists business 7 | 611 | 5.0 |
| Spokane Dentists business 8 | 595 | 4.9 |
| You | 465 | 5.0 |
| Spokane Dentists business 10 | 444 | 4.9 |
| Spokane Dentists business 11 | 278 | 4.8 |
| Spokane Dentists business 12 | 168 | 4.9 |
| Spokane Dentists business 13 | 145 | 4.9 |
| Spokane Dentists business 14 | 38 | 5.0 |
| Spokane Dentists business 15 | 11 | 4.8 |
| Median | 595 | 4.9 |
What would more reviews do?
Reviews
465
Review rank
#9of 15
#9 of 15 on Google reviews today. Drag to see what more would do.
Where Jonathan S. Judd, DDS, PS Shows Up on Google
3 searches
Jonathan S. Judd, DDS, PS shows in Google's map pack on 1 of the 3 searches we track.
Google results captured Nov 17, 2026.
| Search | Map pack | Organic | Map pack names | Top 10 names | Rank over time | Captured |
|---|---|---|---|---|---|---|
| dentist near me spokane | #3 | Not in the top 10 | CHAS Denny Murphy Dental Clinic; Dr. C Dental; You | Hidden | Sep 12: Not in the top 10; Oct 14: Not in the top 10; Nov 17: Not in the top 10 | Nov 17, 2026 |
| best dentist spokane | Not in the map pack | Not in the top 10 | 5th Avenue Dental; Smile More Spokane Family Dentistry; Northview Family Dental - Westview | Hidden | Sep 12: Not in the top 10; Oct 14: Not in the top 10; Nov 17: Not in the top 10 | Nov 17, 2026 |
| dentist spokane | Not in the map pack | Not in the top 10 | 5th Avenue Dental; Dr. C Dental; CHAS Denny Murphy Dental Clinic | Hidden | Sep 12: Not in the top 10; Oct 14: Not in the top 10; Nov 17: Not in the top 10 | Nov 17, 2026 |
See who outranks you in Google's top 10
Every organic result on these 3 searches, named, plus the top three side by side.
| # | Business | Rating | Reviews |
|---|---|---|---|
| “dentist near me spokane”Nov 17, 2026 | |||
| 1 | CHAS Denny Murphy Dental Clinic | 4.1 | 375 |
| 2 | Dr. C Dental | 4.9 | 778 |
| 3 | Jonathan S. Judd, DDS, PS | 5.0 | 465 |
| “best dentist spokane”Nov 17, 2026 | |||
| 1 | 5th Avenue Dental | 5.0 | 750 |
| 2 | Smile More Spokane Family Dentistry | 5.0 | 637 |
| 3 | Northview Family Dental - Westview | 4.9 | 2,086 |
| “dentist spokane”Nov 17, 2026 | |||
| 1 | 5th Avenue Dental | 5.0 | 750 |
| 2 | Dr. C Dental | 4.9 | 778 |
| 3 | CHAS Denny Murphy Dental Clinic | 4.1 | 375 |
What to Fix, in Order
Nothing to fix from this scan. Every check it ran came back clean.
Speed on a Phone
Lab test
12 s to load the main content on a simulated mid-range phone (a lab test), against Google's good mark of 2.5 s. The Spokane Dentists median is 12 s.
Google's performance score: 64 on a phone, 76 on a desktop.
| Measure | Source | You | Spokane Dentists median | Good up to | Poor above |
|---|---|---|---|---|---|
| Main content load time (LCP) | Lab test | 12 s | 12 s | 2.5 s | 4 s |
| Layout shift while loading (CLS) | Lab test | 0 | <0.01 | 0.10 | 0.25 |
Other Spokane Dentists We Track
Free with a Google sign-in
See Who Outranks You on Google
Every fix above is already free. Signing in adds:
- Who holds each spot in Google's top 10
- The top 3 Google results, side by side
Is this your business? Claim this report or tell us what's wrong.
Raw measurementsfor your developer
Page basics
Dr. Jon Judd | Spokane Dentist | Comprehensive Dental Care
Looking for a trusted Spokane dentist? Dr. Jonathan Judd offers comprehensive dental care with a gentle approach. Book Your Same-Day Appointment Now!
Structured data and crawling
Google Business Profile
Google PageSpeed (lab test)
Report cmwle742 · Measured November 17, 2026
The scans are free so we can see what Spokane sites get wrong and publish what we find. How we score