Score
42/100
Below the Spokane Electrical median of 66
| Business | Score |
|---|---|
| Spokane Electricians | 100 |
| Spokane Electrical site 2 | 95 |
| Spokane Electrical site 3 | 88 |
| Spokane Electrical site 4 | 88 |
| Spokane Electrical site 5 | 88 |
| Spokane Electrical site 6 | 88 |
| Spokane Electrical site 7 | 85 |
| Spokane Electrical site 8 | 85 |
| Spokane Electrical site 9 | 85 |
| Spokane Electrical site 10 | 84 |
| Spokane Electrical site 11 | 84 |
| Spokane Electrical site 12 | 84 |
| Spokane Electrical site 13 | 84 |
| Spokane Electrical site 14 | 83 |
| Spokane Electrical site 15 | 82 |
| Spokane Electrical site 16 | 82 |
| Spokane Electrical site 17 | 82 |
| Spokane Electrical site 18 | 82 |
| Spokane Electrical site 19 | 80 |
| Spokane Electrical site 20 | 80 |
| Spokane Electrical site 21 | 79 |
| Spokane Electrical site 22 | 77 |
| Spokane Electrical site 23 | 77 |
| Spokane Electrical site 24 | 76 |
| Spokane Electrical site 25 | 76 |
| Spokane Electrical site 26 | 76 |
| Spokane Electrical site 27 | 75 |
| Spokane Electrical site 28 | 75 |
| Spokane Electrical site 29 | 75 |
| Spokane Electrical site 30 | 74 |
| Spokane Electrical site 31 | 74 |
| Spokane Electrical site 32 | 74 |
| Spokane Electrical site 33 | 73 |
| Spokane Electrical site 34 | 73 |
| Spokane Electrical site 35 | 73 |
| Spokane Electrical site 36 | 73 |
| Spokane Electrical site 37 | 73 |
| Spokane Electrical site 38 | 72 |
| Spokane Electrical site 39 | 72 |
| Spokane Electrical site 40 | 72 |
| Spokane Electrical site 41 | 72 |
| Spokane Electrical site 42 | 72 |
| Spokane Electrical site 43 | 71 |
| Spokane Electrical site 44 | 71 |
| Spokane Electrical site 45 | 71 |
| Spokane Electrical site 46 | 70 |
| Spokane Electrical site 47 | 70 |
| Spokane Electrical site 48 | 70 |
| Spokane Electrical site 49 | 69 |
| Spokane Electrical site 50 | 69 |
| Spokane Electrical site 51 | 68 |
| Spokane Electrical site 52 | 68 |
| Spokane Electrical site 53 | 68 |
| Spokane Electrical site 54 | 68 |
| Spokane Electrical site 55 | 68 |
| Spokane Electrical site 56 | 68 |
| Spokane Electrical site 57 | 67 |
| Spokane Electrical site 58 | 67 |
| Spokane Electrical site 59 | 67 |
| Spokane Electrical site 60 | 66 |
| Spokane Electrical site 61 | 66 |
| Spokane Electrical site 62 | 66 |
| Spokane Electrical site 63 | 66 |
| Spokane Electrical site 64 | 66 |
| Spokane Electrical site 65 | 65 |
| Spokane Electrical site 66 | 64 |
| Spokane Electrical site 67 | 64 |
| Spokane Electrical site 68 | 63 |
| Spokane Electrical site 69 | 63 |
| Spokane Electrical site 70 | 63 |
| Spokane Electrical site 71 | 63 |
| Spokane Electrical site 72 | 63 |
| Spokane Electrical site 73 | 63 |
| Spokane Electrical site 74 | 62 |
| Spokane Electrical site 75 | 62 |
| Spokane Electrical site 76 | 61 |
| Spokane Electrical site 77 | 61 |
| Spokane Electrical site 78 | 61 |
| Spokane Electrical site 79 | 61 |
| Spokane Electrical site 80 | 60 |
| Spokane Electrical site 81 | 60 |
| Spokane Electrical site 82 | 60 |
| Spokane Electrical site 83 | 60 |
| Spokane Electrical site 84 | 59 |
| Spokane Electrical site 85 | 59 |
| Spokane Electrical site 86 | 59 |
| Spokane Electrical site 87 | 59 |
| Spokane Electrical site 88 | 59 |
| Spokane Electrical site 89 | 59 |
| Spokane Electrical site 90 | 58 |
| Spokane Electrical site 91 | 58 |
| Spokane Electrical site 92 | 58 |
| Spokane Electrical site 93 | 58 |
| Spokane Electrical site 94 | 58 |
| Spokane Electrical site 95 | 57 |
| Spokane Electrical site 96 | 56 |
| Spokane Electrical site 97 | 56 |
| Spokane Electrical site 98 | 56 |
| Spokane Electrical site 99 | 55 |
| Spokane Electrical site 100 | 55 |
| Spokane Electrical site 101 | 54 |
| Spokane Electrical site 102 | 54 |
| Spokane Electrical site 103 | 54 |
| Spokane Electrical site 104 | 54 |
| Spokane Electrical site 105 | 53 |
| Spokane Electrical site 106 | 52 |
| Spokane Electrical site 107 | 51 |
| Spokane Electrical site 108 | 51 |
| Spokane Electrical site 109 | 49 |
| Spokane Electrical site 110 | 49 |
| Spokane Electrical site 111 | 48 |
| Spokane Electrical site 112 | 47 |
| Spokane Electrical site 113 | 47 |
| Spokane Electrical site 114 | 45 |
| Spokane Electrical site 115 | 45 |
| Spokane Electrical site 116 | 44 |
| You | 42 |
| Spokane Electrical site 118 | 42 |
| Spokane Electrical site 119 | 41 |
| Spokane Electrical site 120 | 41 |
| Spokane Electrical site 121 | 40 |
| Spokane Electrical site 122 | 39 |
| Spokane Electrical site 123 | 38 |
| Spokane Electrical site 124 | 38 |
| Spokane Electrical site 125 | 38 |
| Spokane Electrical site 126 | 34 |
| Median | 66 |
Osborn Electric LLC scores 42 out of 100, below the Spokane Electrical median of 66. Biggest gap: Business info for Google, 0 of 15 points.
What to fix first, and why
Osborn Electric LLC has no structured data on its homepage, which means Google is guessing at the business name, address, and services rather than reading them directly — and it tends to rank the listings it's certain about. That gap, combined with a missing meta description and no mention of Spokane in the title tag, leaves the site absent from the map results and top web results on every electrical search we track in Spokane. The homepage also crosses Google's slow-load threshold on mobile, which compounds the visibility problem. The first fix: add a LocalBusiness JSON-LD block that states the name, address, phone number, hours, and primary category — that single addition gives Google a confirmed source of truth to work from.
Drafted with AI on November 11, 2026, from our scans of this site.
Is this your business?Claim or correct this report
Pick what fits and send a short note. Every one gets read.
Where the Points Go
42 of 100
Behind the Spokane Electrical median on Speed & Google checklist, Page basics and Business info for Google.
The Google Business Profile wasn't checked on this scan.
| Part of the score | You | Spokane Electrical median | Best in the field | Points available |
|---|---|---|---|---|
| Speed & Google checklist | 19 | 20 | 25 | 25 |
| Page basics | 13 | 21 | 25 | 25 |
| Business info for Google | 0 | 5 | 15 | 15 |
| Crawlability | 10 | 10 | 10 | 10 |
| Google Business Profile | Not measured | 13 | 15 | 15 |
| Map & search position | 0 | 0 | 10 | 10 |
The Spokane Electrical Standing
#118 of 126
Osborn Electric LLC is #118 of the 126 Spokane Electrical we track. Spokane Electricians leads.
| Rank | Business | Score | Reviews |
|---|---|---|---|
| 1 | Spokane ElectriciansLeader | 100 | 15 |
| 2 | Rainbow Electric, Inc. | 95 | 51 |
| 3 | Epic Electric, Heating, Cooling & Plumbing | 88 | 523 |
| 117 | Adenbecks LLC | 42 | – |
| 118 | Osborn Electric LLC | 42 | – |
| 119 | Aztech Electric Inc. | 41 | 3 |
Ranked on score. A tie goes to the business with more Google reviews. How we score · All 126 on the leaderboard
Reviews vs. the Spokane Field
74 businesses
We don't have a Google review count on file for Osborn Electric LLC. The Spokane Electrical median is 20.
We don't have Google review data for you yet, so there's no dot for you.Ratings under 3.5 sit on the bottom edge.
| Business | Google reviews | Rating |
|---|---|---|
| Spokane Electrical business 1 | 523 | 4.8 |
| Spokane Electrical business 2 | 376 | 4.9 |
| Spokane Electrical business 3 | 319 | 4.6 |
| Spokane Electrical business 4 | 254 | 4.5 |
| Spokane Electrical business 5 | 242 | 2.5 |
| Spokane Electrical business 6 | 229 | 5.0 |
| Spokane Electrical business 7 | 163 | 5.0 |
| Spokane Electrical business 8 | 154 | 4.8 |
| Spokane Electrical business 9 | 145 | 4.5 |
| Spokane Electrical business 10 | 96 | 4.8 |
| Spokane Electrical business 11 | 94 | 4.5 |
| Spokane Electrical business 12 | 93 | 3.6 |
| Spokane Electrical business 13 | 88 | 5.0 |
| Spokane Electrical business 14 | 83 | 4.8 |
| Spokane Electrical business 15 | 71 | 5.0 |
| Spokane Electrical business 16 | 62 | 3.9 |
| Spokane Electrical business 17 | 57 | 4.7 |
| Spokane Electrical business 18 | 53 | 5.0 |
| Spokane Electrical business 19 | 51 | 4.5 |
| Spokane Electrical business 20 | 43 | 4.8 |
| Spokane Electrical business 21 | 40 | 5.0 |
| Spokane Electrical business 22 | 38 | 5.0 |
| Spokane Electrical business 23 | 36 | 4.9 |
| Spokane Electrical business 24 | 32 | 4.3 |
| Spokane Electrical business 25 | 32 | 4.8 |
| Spokane Electrical business 26 | 31 | 2.7 |
| Spokane Electrical business 27 | 30 | 5.0 |
| Spokane Electrical business 28 | 29 | 4.9 |
| Spokane Electrical business 29 | 27 | 4.7 |
| Spokane Electrical business 30 | 26 | 3.2 |
| Spokane Electrical business 31 | 25 | 5.0 |
| Spokane Electrical business 32 | 25 | 4.6 |
| Spokane Electrical business 33 | 25 | 3.8 |
| Spokane Electrical business 34 | 25 | 5.0 |
| Spokane Electrical business 35 | 23 | 4.7 |
| Spokane Electrical business 36 | 22 | 5.0 |
| Spokane Electrical business 37 | 20 | 3.9 |
| Spokane Electrical business 38 | 20 | 5.0 |
| Spokane Electrical business 39 | 20 | 4.4 |
| Spokane Electrical business 40 | 19 | 4.4 |
| Spokane Electrical business 41 | 18 | 4.6 |
| Spokane Electrical business 42 | 17 | 4.8 |
| Spokane Electrical business 43 | 16 | 5.0 |
| Spokane Electrical business 44 | 15 | 4.2 |
| Spokane Electrical business 45 | 15 | 5.0 |
| Spokane Electrical business 46 | 14 | 4.1 |
| Spokane Electrical business 47 | 14 | 4.6 |
| Spokane Electrical business 48 | 14 | 4.7 |
| Spokane Electrical business 49 | 13 | 4.1 |
| Spokane Electrical business 50 | 13 | 5.0 |
| Spokane Electrical business 51 | 12 | 4.3 |
| Spokane Electrical business 52 | 11 | 3.2 |
| Spokane Electrical business 53 | 10 | 3.6 |
| Spokane Electrical business 54 | 10 | 4.6 |
| Spokane Electrical business 55 | 9 | 3.2 |
| Spokane Electrical business 56 | 8 | 3.9 |
| Spokane Electrical business 57 | 8 | 4.0 |
| Spokane Electrical business 58 | 7 | 5.0 |
| Spokane Electrical business 59 | 7 | 3.9 |
| Spokane Electrical business 60 | 7 | 4.4 |
| Spokane Electrical business 61 | 6 | 4.3 |
| Spokane Electrical business 62 | 6 | 4.3 |
| Spokane Electrical business 63 | 4 | 5.0 |
| Spokane Electrical business 64 | 4 | 5.0 |
| Spokane Electrical business 65 | 4 | 5.0 |
| Spokane Electrical business 66 | 4 | 5.0 |
| Spokane Electrical business 67 | 3 | 5.0 |
| Spokane Electrical business 68 | 3 | 5.0 |
| Spokane Electrical business 69 | 3 | 5.0 |
| Spokane Electrical business 70 | 3 | 5.0 |
| Spokane Electrical business 71 | 2 | 5.0 |
| Spokane Electrical business 72 | 1 | 5.0 |
| Spokane Electrical business 73 | 1 | 5.0 |
| Median | 20 | 4.8 |
Where Osborn Electric LLC Shows Up on Google
3 searches
Osborn Electric LLC doesn't show in Google's map pack or top 10 on the 3 searches we track.
Google results captured Nov 6, 2026.
| Search | Map pack | Organic | Map pack names | Top 10 names | Rank over time | Captured |
|---|---|---|---|---|---|---|
| electrician near me spokane | Not in the map pack | Not in the top 10 | Handyman Electric LLC; HES Electrical; Spokane Electricians | Hidden | Aug 24: Not in the top 10; Oct 4: Not in the top 10; Nov 6: Not in the top 10 | Nov 6, 2026 |
| best electrician spokane | Not in the map pack | Not in the top 10 | Handyman Electric LLC; VPC Electric; Infinite Electric | Hidden | Aug 24: Not in the top 10; Sep 25: Not in the top 10; Oct 26: Not in the top 10 | Oct 26, 2026 |
| electrician spokane | Not in the map pack | Not in the top 10 | Handyman Electric LLC; VPC Electric; Epic Electric, Heating, Cooling & Plumbing | Hidden | Aug 24: Not in the top 10; Sep 25: Not in the top 10; Oct 26: Not in the top 10 | Oct 26, 2026 |
See who outranks you in Google's top 10
Every organic result on these 3 searches, named, plus the top three side by side.
| # | Business | Rating | Reviews |
|---|---|---|---|
| “electrician near me spokane”Nov 6, 2026 | |||
| 1 | Handyman Electric LLC | 5.0 | 229 |
| 2 | HES Electrical | 5.0 | 88 |
| 3 | Spokane Electricians | 5.0 | 15 |
| “best electrician spokane”Oct 26, 2026 | |||
| 1 | Handyman Electric LLC | 5.0 | 229 |
| 2 | VPC Electric | 4.9 | 234 |
| 3 | Infinite Electric | 4.9 | 378 |
| “electrician spokane”Oct 26, 2026 | |||
| 1 | Handyman Electric LLC | 5.0 | 229 |
| 2 | VPC Electric | 4.9 | 234 |
| 3 | Epic Electric, Heating, Cooling & Plumbing | 4.8 | 532 |
What to Fix, in Order
6 fixes · free to read
Most costly first. Every fix is written out in full.
Fix first2
The homepage has no structured data.
The fix: Add a LocalBusiness JSON-LD block with NAP (name, address, phone), opening hours, and primary category.
Why it matters · for your developerFor your developer
Structured data states the name, address and services in a form Google reads directly. Without it, Google infers them, and it trusts the listings it's sure about.
Business info for Google. No structured data (JSON-LD) on page: Google relies on structured data to understand local business information.
No meta description, so Google writes the search preview.
The fix: Add a unique meta description summarizing the page. Include the city and primary service.
Why it matters · for your developerFor your developer
Without one, Google grabs page text for the two lines under the link. A written one says what the business does and where.
Page basics. Missing meta description: The page has no <meta name="description"> tag.
Next2
4 of 6 images on the homepage have no text description.
The fix: Audit content images and add descriptive alt text. Use empty alt='' only for decorative images.
Why it matters · for your developer
Alt text tells Google and screen readers what an image shows. Without it, those images add little in image search.
Page basics. 4 of 6 images missing alt text: Image alt coverage is below 70%.
Show the other 3 fixes
Nextcontinued
Google's own page checklist flags issues.
The fix: Review the PSI report for failing audits: title presence, meta description, crawlable links, valid hreflang.
Why it matters · for your developer
Google's Lighthouse test runs an SEO checklist on every page. The failing items are straightforward points to collect.
Speed & Google checklist. Lighthouse SEO score below 90: Lighthouse SEO checks failing — score is 83/100.
When there's time2
The page title is 19 characters, too short to say much.
The fix: Rewrite the page title to land between 30 and 65 characters with the primary keyword and location.
Why it matters · for your developer
A short title says little about what the business does or where. A clear title of 30 to 65 characters earns the click.
Page basics. Title tag is too short (19 chars): Titles should be 30–65 characters to display fully in search results.
No canonical tag on the homepage.
The fix: Add <link rel='canonical' href='<page url>'> in the page <head>.
Why it matters · for your developer
Tracking links and duplicate URLs can split a page's ranking credit. A canonical tag keeps it on one page.
Page basics. No canonical tag: Self-referential canonical tags prevent duplicate content issues from tracking parameters.
Speed on a Phone
Lab test
8.5 s to load the main content on a simulated mid-range phone (a lab test), against Google's good mark of 2.5 s. The Spokane Electrical median is 7.6 s.
Google's performance score: 66 on a phone, 87 on a desktop.
| Measure | Source | You | Spokane Electrical median | Good up to | Poor above |
|---|---|---|---|---|---|
| Main content load time (LCP) | Lab test | 8.5 s | 7.6 s | 2.5 s | 4 s |
| Layout shift while loading (CLS) | Lab test | 0 | <0.01 | 0.10 | 0.25 |
Score Over Time
3 scans
The earlier scans measured different things than the latest one, so the difference isn't read as a change.
| Date | Series | Score |
|---|---|---|
| Jun 11, 2026 | Spokane Electrical median | 81 |
| Jun 12, 2026 | Spokane Electrical median | 81 |
| Jun 13, 2026 | Spokane Electrical median | 81 |
| Jun 15, 2026 | Spokane Electrical median | 81 |
| Jun 19, 2026 | Spokane Electrical median | 77 |
| Jun 22, 2026 | Spokane Electrical median | 77 |
| Jun 29, 2026 | Spokane Electrical median | 77 |
| Jul 6, 2026 | Spokane Electrical median | 77 |
| Jul 13, 2026 | Spokane Electrical median | 77 |
| Jul 20, 2026 | Spokane Electrical median | 77 |
| Jul 27, 2026 | Spokane Electrical median | 77 |
| Aug 3, 2026 | Spokane Electrical median | 77 |
| Aug 10, 2026 | Spokane Electrical median | 77 |
| Aug 17, 2026 | Spokane Electrical median | 77 |
| Aug 24, 2026 | Spokane Electrical median | 77 |
| Aug 31, 2026 | Spokane Electrical median | 77 |
| Sep 7, 2026 | Spokane Electrical median | 77 |
| Sep 14, 2026 | Spokane Electrical median | 74 |
| Sep 21, 2026 | Spokane Electrical median | 74 |
| Sep 28, 2026 | Spokane Electrical median | 75 |
| Oct 5, 2026 | Spokane Electrical median | 76 |
| Oct 12, 2026 | Spokane Electrical median | 77 |
| Oct 19, 2026 | Spokane Electrical median | 68 |
| Oct 26, 2026 | Spokane Electrical median | 68 |
| Oct 29, 2026 | You | 31 (partial) |
| Oct 29, 2026 | Spokane Electrical median | 68 |
| Oct 31, 2026 | You | 31 (partial) |
| Oct 31, 2026 | Spokane Electrical median | 67 |
| Nov 1, 2026 | You | 42 |
| Nov 1, 2026 | Spokane Electrical median | 67 |
| Nov 2, 2026 | Spokane Electrical median | 67 |
| Nov 7, 2026 | Spokane Electricians | 100 |
| Nov 9, 2026 | Spokane Electrical median | 66 |
| Nov 13, 2026 | Spokane Electrical median | 66 |
Show the chart
| Date | Series | Score |
|---|---|---|
| Jun 11, 2026 | Spokane Electrical median | 81 |
| Jun 12, 2026 | Spokane Electrical median | 81 |
| Jun 13, 2026 | Spokane Electrical median | 81 |
| Jun 15, 2026 | Spokane Electrical median | 81 |
| Jun 19, 2026 | Spokane Electrical median | 77 |
| Jun 22, 2026 | Spokane Electrical median | 77 |
| Jun 29, 2026 | Spokane Electrical median | 77 |
| Jul 6, 2026 | Spokane Electrical median | 77 |
| Jul 13, 2026 | Spokane Electrical median | 77 |
| Jul 20, 2026 | Spokane Electrical median | 77 |
| Jul 27, 2026 | Spokane Electrical median | 77 |
| Aug 3, 2026 | Spokane Electrical median | 77 |
| Aug 10, 2026 | Spokane Electrical median | 77 |
| Aug 17, 2026 | Spokane Electrical median | 77 |
| Aug 24, 2026 | Spokane Electrical median | 77 |
| Aug 31, 2026 | Spokane Electrical median | 77 |
| Sep 7, 2026 | Spokane Electrical median | 77 |
| Sep 14, 2026 | Spokane Electrical median | 74 |
| Sep 21, 2026 | Spokane Electrical median | 74 |
| Sep 28, 2026 | Spokane Electrical median | 75 |
| Oct 5, 2026 | Spokane Electrical median | 76 |
| Oct 12, 2026 | Spokane Electrical median | 77 |
| Oct 19, 2026 | Spokane Electrical median | 68 |
| Oct 26, 2026 | Spokane Electrical median | 68 |
| Oct 29, 2026 | You | 31 (partial) |
| Oct 29, 2026 | Spokane Electrical median | 68 |
| Oct 31, 2026 | You | 31 (partial) |
| Oct 31, 2026 | Spokane Electrical median | 67 |
| Nov 1, 2026 | You | 42 |
| Nov 1, 2026 | Spokane Electrical median | 67 |
| Nov 2, 2026 | Spokane Electrical median | 67 |
| Nov 7, 2026 | Spokane Electricians | 100 |
| Nov 9, 2026 | Spokane Electrical median | 66 |
| Nov 13, 2026 | Spokane Electrical median | 66 |
Free with a Google sign-in
See Who Outranks You on Google
Every fix above is already free. Signing in adds:
- Who holds each spot in Google's top 10
- The top 3 Google results, side by side
Is this your business? Claim this report or tell us what's wrong.
Raw measurementsfor your developer
Page basics
Osborn Electric Inc
Structured data and crawling
Google Business Profile
Google PageSpeed (lab test)
Report cmvxntti · Measured November 1, 2026
The scans are free so we can see what Spokane sites get wrong and publish what we find. How we score