The Leaderboard
15 businesses ranked
Ranked on score. Open any business for its full report.
| # | Business | Score | Phone | Desktop | Schema | Rating |
|---|---|---|---|---|---|---|
| 1 | Klean Kata Window Cleaning LLC kleankatawindows.com | 87 | 56 | 67 | 5.0 | |
| 2 | Clearview Window Washing Co. clearviewwindowwashingco.com · Spokane | 85 | 100 | 100 | 5.0 | |
| 3 | Save Your Glass saveyourglass.com · Spokane Valley | 84 | 55 | 70 | 5.0 | |
| 4 | NextGen Exteriors nextgenexteriorswa.com | 84 | 84 | 85 | 5.0 | |
| 5 | Fish Window Cleaning fishwindowcleaning.com · Spokane Valley | 83 | 58 | 79 | 4.9 | |
| 6 | Serene Window & Pressure Cleaning serenewindowcleaning.com · Spokane Valley | 80 | 81 | 44 | 5.0 | |
| 7 | WestCoast Window Cleaning, Inc. westcoastwindowcleaning.com · Spokane | 75 | 70 | 94 | 5.0 | |
| 8 | FIRST GLASS WINDOW CLEANING SERVICES LLC spokanefirstglass.com · Colbert | 73 | 64 | 93 | 5.0 | |
| 9 | Clear Images Window Cleaning clearimagesonline.com · Spokane | 64 | 70 | 99 | 5.0 | |
| 10 | Northwest Glass Act northwestglassact.com | 63 | 66 | 82 | 4.8 | |
| 11 | Window Cleaning Service in Spokane, WA windowcleanspokane.com | 63 | 62 | 95 | – | |
| 12 | Gleaming Glass spokanegleamingglass.com | 62 | 37 | 44 | – | |
| 13 | Squeaky Clean windowcleaningspokane.com · Spokane | 59 | 80 | 100 | 4.9 | |
| 14 | Radiant Cleaning radiantspokane.com | 58 | 70 | 93 | – | |
| 15 | A Pane in the Glass spokanevalleywindowcleaning.com | 54 | 70 | 85 | – |
Who Google Ranks for “window cleaning service spokane”
Captured October 26, 2026
Directory share
22%2 of the top 10 are national directories and 7 are local businesses. Mostly real local businesses — a competitive vertical that rewards a complete local presence.
- National directories2
- Local businesses7
What Separates the Top From the Bottom
- Average score
- Top 3:85Bottom 3:57
- Phone speed
- Top 3:70Bottom 3:73
- Publish LocalBusiness schema
- Top 3:67%Bottom 3:0%
- Google reviews (median)
- Top 3:46Bottom 3:15
- Only 40% of audited Spokane businesses in this vertical publish LocalBusiness schema. The local-pack basics are open.
- Two of the top three publish LocalBusiness schema. None of the bottom three do.
- Top-three Google review average is 122, vs 15 for the bottom three.
Where Would You Land on This List?
The scan reads your homepage the way Google does, runs PageSpeed on a phone and checks your schema. Every fix is written out, and the map pack is named.
- ranked here
- 15
- ranked here
- publish schema
- 40%
- publish schema
- avg phone speed
- 68
- avg phone speed
The top 5 scores on the Spokane Window Cleaning leaderboard: 87, 85, 84, 84, 83 out of 100. Median 73.
Other Spokane Leaderboards
All leaderboards