The Leaderboard
17 businesses ranked
Ranked on score. Open any business for its full report.
| # | Business | Score | Phone | Desktop | Schema | Rating |
|---|---|---|---|---|---|---|
| 1 | Haven Real Estate Group | Epique havenrealestategroup.com · Spokane | 97 | 67 | 97 | 4.9 | |
| 2 | The Legacy Group Real Estate thelegacygrouprealestate.com · Spokane | 92 | 27 | 69 | 5.0 | |
| 3 | NuKey Realty & Property Management nukeyrealty.com | 84 | 62 | 66 | 4.2 | |
| 4 | Avenue Stone Collective avenuestone.com | 79 | 57 | 86 | 5.0 | |
| 5 | Freedom Real Estate Group | Spokane Realtors freedomrealestatespokane.com · Spokane | 77 | 66 | 93 | 4.8 | |
| 6 | Kelly Hewson | Realtor | Keller Williams Realty Spokane kellyhewson.realtor · Spokane | 76 | 77 | 99 | 5.0 | |
| 7 | Five Star Real Estate Network fivestar.homes | 75 | 27 | 40 | 4.9 | |
| 8 | Farr Group NW farrgroupnw.com | 74 | 33 | 60 | 4.9 | |
| 9 | Carlson & Co. Real Estate carlsonandcorealestate.com · Spokane | 72 | 87 | 77 | 4.9 | |
| 10 | RealVantage Real Estate Group - Spokane & Tri-Cities linktr.ee · Spokane | 68 | 27 | 35 | 5.0 | |
| 11 | Top Agent Team topagentteam.com | 65 | 31 | 36 | 4.8 | |
| 12 | Black Realty Management blackrealtymanagement.com | 63 | 71 | 94 | – | |
| 13 | The Hardie Group hardiegroup.com | 62 | 30 | 53 | 4.8 | |
| 14 | Rios and Co riosandco.com | 62 | 73 | 81 | – | |
| 15 | R.H. Cooke & Associates, Inc. rhcooke.com | 61 | 40 | – | 3.3 | |
| 16 | EXIT Real Estate Professionals exitofspokane.com | 59 | 39 | – | 4.5 | |
| 17 | Windermere Spokane windermerespokane.com | 59 | 39 | 43 | – |
Who Google Ranks for “real estate agency spokane”
Captured October 29, 2026
Directory share
56%5 of the top 10 are national directories, 2 are local businesses, and 2 are national or unverified sites. High directory penetration means the local pack is winnable — Google is reaching for filler.
- National directories5
- Local businesses2
- National or unverified2
What Separates the Top From the Bottom
- Average score
- Top 3:91Bottom 3:60
- Phone speed
- Top 3:52Bottom 3:39
- Publish LocalBusiness schema
- Top 3:67%Bottom 3:0%
- Google reviews (median)
- Top 3:720Bottom 3:46
- 5 of the top 10 for "real estate agency spokane" are national directories (Yelp, Reddit, and the like), not local businesses. Google can't find enough strong local sites to fill the page — that's a wide-open local pack.
- Only 18% of audited Spokane businesses in this vertical publish LocalBusiness schema. The local-pack basics are open.
- Two of the top three publish LocalBusiness schema. None of the bottom three do.
- Top-three Google review average is 605, vs 46 for the bottom three.
Where Would You Land on This List?
The scan reads your homepage the way Google does, runs PageSpeed on a phone and checks your schema. Every fix is written out, and the map pack is named.
- ranked here
- 17
- ranked here
- publish schema
- 18%
- publish schema
- avg phone speed
- 50
- avg phone speed
The top 5 scores on the Spokane Real Estate leaderboard: 97, 92, 84, 79, 77 out of 100. Median 72.
Other Spokane Leaderboards
All leaderboards