Score
79/100
Top third of Spokane Flooring
| Business | Score |
|---|---|
| Spokane Flooring Guys | 90 |
| Spokane Flooring site 2 | 88 |
| Spokane Flooring site 3 | 85 |
| Spokane Flooring site 4 | 82 |
| Spokane Flooring site 5 | 82 |
| Spokane Flooring site 6 | 82 |
| Spokane Flooring site 7 | 81 |
| Spokane Flooring site 8 | 81 |
| You | 79 |
| Spokane Flooring site 10 | 79 |
| Spokane Flooring site 11 | 76 |
| Spokane Flooring site 12 | 76 |
| Spokane Flooring site 13 | 75 |
| Spokane Flooring site 14 | 75 |
| Spokane Flooring site 15 | 74 |
| Spokane Flooring site 16 | 73 |
| Spokane Flooring site 17 | 72 |
| Spokane Flooring site 18 | 71 |
| Spokane Flooring site 19 | 70 |
| Spokane Flooring site 20 | 70 |
| Spokane Flooring site 21 | 70 |
| Spokane Flooring site 22 | 67 |
| Spokane Flooring site 23 | 66 |
| Spokane Flooring site 24 | 66 |
| Spokane Flooring site 25 | 66 |
| Spokane Flooring site 26 | 66 |
| Spokane Flooring site 27 | 66 |
| Spokane Flooring site 28 | 65 |
| Spokane Flooring site 29 | 64 |
| Spokane Flooring site 30 | 62 |
| Spokane Flooring site 31 | 62 |
| Spokane Flooring site 32 | 61 |
| Spokane Flooring site 33 | 61 |
| Spokane Flooring site 34 | 57 |
| Spokane Flooring site 35 | 56 |
| Spokane Flooring site 36 | 52 |
| Spokane Flooring site 37 | 51 |
| Spokane Flooring site 38 | 50 |
| Spokane Flooring site 39 | 49 |
| Spokane Flooring site 40 | 22 |
| Median | 70 |
Floor Trader Outlet scores 79 out of 100, in the top third of Spokane Flooring. Biggest gap: Speed & Google checklist, 19 of 25 points.
Is this your business?Claim or correct this report
Pick what fits and send a short note. Every one gets read.
Where the Points Go
79 of 100
Ahead of the Spokane Flooring median on Page basics, Business info for Google and Map & search position. Behind it on Speed & Google checklist.
The Google Business Profile wasn't checked on this scan.
| Part of the score | You | Spokane Flooring median | Best in the field | Points available |
|---|---|---|---|---|
| Speed & Google checklist | 19 | 20 | 25 | 25 |
| Page basics | 25 | 22 | 25 | 25 |
| Business info for Google | 15 | 8 | 15 | 15 |
| Crawlability | 10 | 10 | 10 | 10 |
| Google Business Profile | Not measured | 15 | 15 | 15 |
| Map & search position | 10 | 0 | 10 | 10 |
The Spokane Flooring Standing
#10 of 40
Floor Trader Outlet is #10 of the 40 Spokane Flooring we track. Spokane Flooring Guys leads.
| Rank | Business | Score | Reviews |
|---|---|---|---|
| 1 | Spokane Flooring GuysLeader | 90 | 20 |
| 2 | River City Solid Surface LLC | 88 | 113 |
| 3 | AG Floor Covering | 85 | 54 |
| 9 | Black Forest Hardwood Floors LLC | 79 | 117 |
| 10 | Floor Trader Outlet | 79 | – |
| 11 | Inland Pacific Flooring | 76 | 79 |
Ranked on score. A tie goes to the business with more Google reviews. How we score · All 40 on the leaderboard
Reviews vs. the Spokane Field
29 businesses
We don't have a Google review count on file for Floor Trader Outlet. The Spokane Flooring median is 26.
We don't have Google review data for you yet, so there's no dot for you.
| Business | Google reviews | Rating |
|---|---|---|
| Spokane Flooring business 1 | 222 | 4.9 |
| Spokane Flooring business 2 | 213 | 4.7 |
| Spokane Flooring business 3 | 180 | 4.5 |
| Spokane Flooring business 4 | 120 | 4.9 |
| Spokane Flooring business 5 | 117 | 4.9 |
| Spokane Flooring business 6 | 117 | 4.5 |
| Spokane Flooring business 7 | 113 | 4.8 |
| Spokane Flooring business 8 | 79 | 4.7 |
| Spokane Flooring business 9 | 73 | 5.0 |
| Spokane Flooring business 10 | 60 | 4.9 |
| Spokane Flooring business 11 | 54 | 4.9 |
| Spokane Flooring business 12 | 53 | 5.0 |
| Spokane Flooring business 13 | 36 | 4.4 |
| Spokane Flooring business 14 | 27 | 4.8 |
| Spokane Flooring business 15 | 25 | 4.5 |
| Spokane Flooring business 16 | 24 | 4.0 |
| Spokane Flooring business 17 | 20 | 5.0 |
| Spokane Flooring business 18 | 17 | 4.8 |
| Spokane Flooring business 19 | 13 | 5.0 |
| Spokane Flooring business 20 | 12 | 4.7 |
| Spokane Flooring business 21 | 10 | 4.8 |
| Spokane Flooring business 22 | 7 | 3.9 |
| Spokane Flooring business 23 | 6 | 5.0 |
| Spokane Flooring business 24 | 3 | 5.0 |
| Spokane Flooring business 25 | 3 | 5.0 |
| Spokane Flooring business 26 | 3 | 5.0 |
| Spokane Flooring business 27 | 2 | 4.5 |
| Spokane Flooring business 28 | 1 | 5.0 |
| Median | 26 | 4.8 |
Where Floor Trader Outlet Shows Up on Google
3 searches
Floor Trader Outlet ranks in Google's top 10 on 2 of the 3 searches we track, but not in the map pack.
Google results captured Nov 6, 2026.
| Search | Map pack | Organic | Map pack names | Top 10 names | Rank over time | Captured |
|---|---|---|---|---|---|---|
| flooring contractor near me spokane | Not in the map pack | #3 | Spokane Flooring Guys; Brothers Flooring & Design; FBI FLOORING LLC, dba AGE OF CONSTRUCTION | Hidden | Sep 4: Not in the top 10; Oct 4: Not in the top 10; Nov 6: #3 | Nov 6, 2026 |
| best flooring contractor spokane | Not in the map pack | #3 | Brothers Flooring & Design; FBI FLOORING LLC, dba AGE OF CONSTRUCTION; Superior Improvements LLC | Hidden | Sep 4: Not in the top 10; Oct 4: Not in the top 10; Nov 6: #3 | Nov 6, 2026 |
| flooring contractor spokane | Not in the map pack | Not in the top 10 | Brothers Flooring & Design; Spokane Flooring Guys; FBI FLOORING LLC, dba AGE OF CONSTRUCTION; Unknown | Hidden | Sep 4: Not in the top 10; Oct 4: Not in the top 10; Nov 6: Not in the top 10 | Nov 6, 2026 |
See who outranks you in Google's top 10
Every organic result on these 3 searches, named, plus the top three side by side.
| # | Business | Rating | Reviews |
|---|---|---|---|
| “flooring contractor near me spokane”Nov 6, 2026 | |||
| 1 | Spokane Flooring Guys | 5.0 | 20 |
| 2 | Brothers Flooring & Design | 4.8 | 217 |
| 3 | FBI FLOORING LLC, dba AGE OF CONSTRUCTION | 5.0 | 86 |
| “best flooring contractor spokane”Nov 6, 2026 | |||
| 1 | Brothers Flooring & Design | 4.8 | 217 |
| 2 | FBI FLOORING LLC, dba AGE OF CONSTRUCTION | 5.0 | 86 |
| 3 | Superior Improvements LLC | 5.0 | 79 |
| “flooring contractor spokane”Nov 6, 2026 | |||
| 1 | Brothers Flooring & Design | 4.8 | 217 |
| 2 | Spokane Flooring Guys | 5.0 | 20 |
| 3 | FBI FLOORING LLC, dba AGE OF CONSTRUCTION | 5.0 | 86 |
What to Fix, in Order
Nothing to fix among the checks this scan could run. Not checked on this scan: Google Business Profile.
Speed on a Phone
Lab test
2.9 s to load the main content on a simulated mid-range phone (a lab test), against Google's good mark of 2.5 s. The Spokane Flooring median is 7.2 s.
Google's performance score: 52 on a phone, 65 on a desktop.
| Measure | Source | You | Spokane Flooring median | Good up to | Poor above |
|---|---|---|---|---|---|
| Main content load time (LCP) | Lab test | 2.9 s | 7.2 s | 2.5 s | 4 s |
| Layout shift while loading (CLS) | Lab test | 0.04 | <0.01 | 0.10 | 0.25 |
Free with a Google sign-in
See Who Outranks You on Google
Every fix above is already free. Signing in adds:
- Who holds each spot in Google's top 10
- The top 3 Google results, side by side
Is this your business? Claim this report or tell us what's wrong.
Raw measurementsfor your developer
Page basics
Flooring Store in Spokane, WA | The Floor Trader Outlet
Visit our Spokane outlet to find in-stock carpet, hardwood & laminate, waterproof luxury vinyl flooring, and more. We carry a full selection of discount floors.
Structured data and crawling
Google Business Profile
Google PageSpeed (lab test)
Report cmwho320 · Measured November 15, 2026
The scans are free so we can see what Spokane sites get wrong and publish what we find. How we score