Score
82/100
Google Business Profile not checked on this scan
| Business | Score |
|---|---|
| Reliable Towing | 97 |
| Spokane Towing site 2 | 83 |
| You | 82 |
| Spokane Towing site 4 | 80 |
| Spokane Towing site 5 | 76 |
| Spokane Towing site 6 | 75 |
| Spokane Towing site 7 | 74 |
| Spokane Towing site 8 | 71 |
| Spokane Towing site 9 | 69 |
| Spokane Towing site 10 | 68 |
| Spokane Towing site 11 | 65 |
| Spokane Towing site 12 | 54 |
| Median | 75 |
Nelson's Towing, Autobody and Repair scores 82 out of 100. Biggest gap: Speed & Google checklist, 22 of 25 points.
Is this your business?Claim or correct this report
Pick what fits and send a short note. Every one gets read.
Where the Points Go
82 of 100
Ahead of the Spokane Towing median on Speed & Google checklist, Page basics, Business info for Google and Map & search position.
The Google Business Profile wasn't checked on this scan.
| Part of the score | You | Spokane Towing median | Best in the field | Points available |
|---|---|---|---|---|
| Speed & Google checklist | 22 | 20 | 22 | 25 |
| Page basics | 25 | 24 | 25 | 25 |
| Business info for Google | 15 | 5 | 15 | 15 |
| Crawlability | 10 | 10 | 10 | 10 |
| Google Business Profile | Not measured | 15 | 15 | 15 |
| Map & search position | 10 | 0 | 10 | 10 |
The Spokane Towing Standing
#3 of 12
Nelson's Towing, Autobody and Repair is #3 of the 12 Spokane Towing we track. Reliable Towing leads.
| Rank | Business | Score | Reviews |
|---|---|---|---|
| 1 | Reliable TowingLeader | 97 | 1,277 |
| 2 | Bulldog Towing LLC | 83 | 85 |
| 3 | Nelson's Towing, Autobody and Repair | 82 | – |
| 4 | Evergreen State Towing | 80 | 563 |
Ranked on score. A tie goes to the business with more Google reviews. How we score · All 12 on the leaderboard
Reviews vs. the Spokane Field
11 businesses
We don't have a Google review count on file for Nelson's Towing, Autobody and Repair. The Spokane Towing median is 188.
We don't have Google review data for you yet, so there's no dot for you.
| Business | Google reviews | Rating |
|---|---|---|
| Reliable Towing | 1,277 | 4.9 |
| Spokane Towing business 2 | 1,103 | 4.9 |
| Spokane Towing business 3 | 563 | 4.0 |
| Spokane Towing business 4 | 295 | 4.3 |
| Spokane Towing business 5 | 218 | 4.5 |
| Spokane Towing business 6 | 158 | 4.3 |
| Spokane Towing business 7 | 153 | 4.9 |
| Spokane Towing business 8 | 85 | 4.8 |
| Spokane Towing business 9 | 84 | 4.0 |
| Spokane Towing business 10 | 11 | 4.9 |
| Median | 188 | 4.7 |
Where Nelson's Towing, Autobody and Repair Shows Up on Google
3 searches
Nelson's Towing, Autobody and Repair ranks in Google's top 10 on 1 of the 3 searches we track, but not in the map pack.
Google results captured Oct 28, 2026.
| Search | Map pack | Organic | Map pack names | Top 10 names | Rank over time | Captured |
|---|---|---|---|---|---|---|
| towing service spokane | Not in the map pack | #2 | Big Jim's Towing, LLC; Spokane Towing Services; Divine's Towing and Hauling | Hidden | May 30: #9; Sep 25: Not in the top 10; Oct 28: #2 | Oct 28, 2026 |
| towing service near me spokane | Not in the map pack | Not in the top 10 | Big Jim's Towing, LLC; Spokane Towing Services; Divine's Towing and Hauling | Hidden | Jun 16: Not in the top 10; Sep 25: Not in the top 10; Oct 28: Not in the top 10 | Oct 28, 2026 |
| best towing service spokane | Not in the map pack | Not in the top 10 | Big Jim's Towing, LLC; Reliable Towing; Cloverleaf Towing | Hidden | Jun 16: Not in the top 10; Sep 25: Not in the top 10; Oct 28: Not in the top 10 | Oct 28, 2026 |
See who outranks you in Google's top 10
Every organic result on these 3 searches, named, plus the top three side by side.
| # | Business | Rating | Reviews |
|---|---|---|---|
| “towing service spokane”Oct 28, 2026 | |||
| 1 | Big Jim's Towing, LLC | 4.9 | 1,248 |
| 2 | Spokane Towing Services | 4.5 | 219 |
| 3 | Divine's Towing and Hauling | 4.3 | 308 |
| “towing service near me spokane”Oct 28, 2026 | |||
| 1 | Big Jim's Towing, LLC | 4.9 | 1,248 |
| 2 | Spokane Towing Services | 4.5 | 219 |
| 3 | Divine's Towing and Hauling | 4.3 | 308 |
| “best towing service spokane”Oct 28, 2026 | |||
| 1 | Big Jim's Towing, LLC | 4.9 | 1,248 |
| 2 | Reliable Towing | 4.9 | 1,277 |
| 3 | Cloverleaf Towing | 4.9 | 199 |
What to Fix, in Order
Nothing to fix among the checks this scan could run. Not checked on this scan: Google Business Profile.
Speed on a Phone
Lab test
11 s to load the main content on a simulated mid-range phone (a lab test), against Google's good mark of 2.5 s. The Spokane Towing median is 9.1 s.
Google's performance score: 68 on a phone, 71 on a desktop.
| Measure | Source | You | Spokane Towing median | Good up to | Poor above |
|---|---|---|---|---|---|
| Main content load time (LCP) | Lab test | 11 s | 9.1 s | 2.5 s | 4 s |
| Layout shift while loading (CLS) | Lab test | <0.01 | <0.01 | 0.10 | 0.25 |
Free with a Google sign-in
See Who Outranks You on Google
Every fix above is already free. Signing in adds:
- Who holds each spot in Google's top 10
- The top 3 Google results, side by side
Is this your business? Claim this report or tell us what's wrong.
Raw measurementsfor your developer
Page basics
Nelson’s Towing, Auto Repair & Collision Repair | Spokane, WA
Family-owned in Spokane since 1976, Nelson’s provides 24/7 towing, collision repair and complete automotive repair from ASE-certified technicians.
Structured data and crawling
Google Business Profile
Google PageSpeed (lab test)
Report cmwg8p4e · Measured November 14, 2026
The scans are free so we can see what Spokane sites get wrong and publish what we find. How we score