Score
98/100
Top third of Spokane Insurance
| Business | Score |
|---|---|
| You | 98 |
| Spokane Insurance site 2 | 97 |
| Spokane Insurance site 3 | 96 |
| Spokane Insurance site 4 | 95 |
| Spokane Insurance site 5 | 94 |
| Spokane Insurance site 6 | 92 |
| Spokane Insurance site 7 | 89 |
| Spokane Insurance site 8 | 87 |
| Spokane Insurance site 9 | 86 |
| Spokane Insurance site 10 | 85 |
| Spokane Insurance site 11 | 82 |
| Spokane Insurance site 12 | 75 |
| Spokane Insurance site 13 | 60 |
| Median | 89 |
Serenity Group Insurance scores 98 out of 100, in the top third of Spokane Insurance. Biggest gap: Speed & Google checklist, 23 of 25 points.
Is this your business?Claim or correct this report
Pick what fits and send a short note. Every one gets read.
Where the Points Go
98 of 100
Ahead of the Spokane Insurance median on Speed & Google checklist.
| Part of the score | You | Spokane Insurance median | Best in the field | Points available |
|---|---|---|---|---|
| Speed & Google checklist | 23 | 22 | 24 | 25 |
| Page basics | 25 | 25 | 25 | 25 |
| Business info for Google | 15 | 15 | 15 | 15 |
| Crawlability | 10 | 10 | 10 | 10 |
| Google Business Profile | 15 | 15 | 15 | 15 |
| Map & search position | 10 | 10 | 10 | 10 |
The Spokane Insurance Standing
#1 of 13
Serenity Group Insurance leads the 13 Spokane Insurance we track.
| Rank | Business | Score | Reviews |
|---|---|---|---|
| 1 | Serenity Group Insurance | 98 | 386 |
| 2 | KBG Insurance & Financial | 97 | 112 |
| 3 | All Lines Insurance | 96 | 802 |
Ranked on score. A tie goes to the business with more Google reviews. How we score · All 13 on the leaderboard
Reviews vs. the Spokane Field
15 businesses
Serenity Group Insurance has 386 Google reviews at 4.5 stars. The Spokane Insurance median is 109, and 4 businesses have more.
Ratings under 3.5 sit on the bottom edge.
| Business | Google reviews | Rating |
|---|---|---|
| Spokane Insurance business 1 | 852 | 4.9 |
| Spokane Insurance business 2 | 802 | 4.9 |
| Spokane Insurance business 3 | 486 | 4.9 |
| Spokane Insurance business 4 | 412 | 5.0 |
| You | 386 | 4.5 |
| Spokane Insurance business 6 | 151 | 4.8 |
| Spokane Insurance business 7 | 112 | 5.0 |
| Spokane Insurance business 8 | 109 | 4.8 |
| Spokane Insurance business 9 | 82 | 5.0 |
| Spokane Insurance business 10 | 60 | 4.5 |
| Spokane Insurance business 11 | 47 | 4.9 |
| Spokane Insurance business 12 | 8 | 1.5 |
| Spokane Insurance business 13 | 7 | 5.0 |
| Spokane Insurance business 14 | 4 | 5.0 |
| Spokane Insurance business 15 | 1 | 5.0 |
| Median | 109 | 4.9 |
What would more reviews do?
Reviews
386
Review rank
#5of 15
#5 of 15 on Google reviews today. Drag to see what more would do.
Where Serenity Group Insurance Shows Up on Google
3 searches
Serenity Group Insurance shows in Google's map pack on 1 of the 3 searches we track.
Google results captured Oct 29, 2026.
| Search | Map pack | Organic | Map pack names | Top 10 names | Rank over time | Captured |
|---|---|---|---|---|---|---|
| insurance agency near me spokane | #3 | Not in the top 10 | Affordable Insurance; Western Insurance Associates; You | Hidden | Aug 22: Not in the top 10; Sep 26: Not in the top 10; Oct 29: Not in the top 10 | Oct 29, 2026 |
| best insurance agency spokane | Not in the map pack | Not in the top 10 | Affordable Insurance; Western Insurance Associates; North Town Insurance | Hidden | Aug 22: Not in the top 10; Sep 26: Not in the top 10; Oct 29: Not in the top 10 | Oct 29, 2026 |
| insurance agency spokane | Not in the map pack | Not in the top 10 | Affordable Insurance; Western Insurance Associates; Spokane Insurance Agency WA-Insurance Company | Hidden | Aug 22: Not in the top 10; Sep 26: Not in the top 10; Oct 29: Not in the top 10 | Oct 29, 2026 |
See who outranks you in Google's top 10
Every organic result on these 3 searches, named, plus the top three side by side.
| # | Business | Rating | Reviews |
|---|---|---|---|
| “insurance agency near me spokane”Oct 29, 2026 | |||
| 1 | Affordable Insurance | 5.0 | 455 |
| 2 | Western Insurance Associates | 4.9 | 539 |
| 3 | Serenity Group Insurance | 4.5 | 386 |
| “best insurance agency spokane”Oct 29, 2026 | |||
| 1 | Affordable Insurance | 5.0 | 455 |
| 2 | Western Insurance Associates | 4.9 | 539 |
| 3 | North Town Insurance | 4.9 | 880 |
| “insurance agency spokane”Oct 29, 2026 | |||
| 1 | Affordable Insurance | 5.0 | 455 |
| 2 | Western Insurance Associates | 4.9 | 539 |
| 3 | Spokane Insurance Agency WA-Insurance Company | – | – |
What to Fix, in Order
2 fixes · free to read
Most costly first. Every fix is written out in full.
When there's time2
Shared links show no preview.
The fix: Add og:title, og:description, og:image, og:url meta tags to the page <head>.
Why it matters · for your developer
Pasted into a text or a Facebook post, the link shows as a bare URL. A title and image get more clicks.
Page basics. No Open Graph meta tags: Open Graph tags control how the page appears when shared on Facebook, LinkedIn, etc.
Links shared on X show no preview card.
The fix: Add twitter:card, twitter:title, twitter:description, twitter:image meta tags.
Why it matters · for your developer
A card with a headline and image earns more clicks than a bare link.
Page basics. No Twitter Card meta tags: Twitter Card tags control share previews on X/Twitter.
Speed on a Phone
Lab test
3.8 s to load the main content on a simulated mid-range phone (a lab test), against Google's good mark of 2.5 s. The Spokane Insurance median is 3.9 s.
Google's performance score: 84 on a phone, 94 on a desktop.
| Measure | Source | You | Spokane Insurance median | Good up to | Poor above |
|---|---|---|---|---|---|
| Main content load time (LCP) | Lab test | 3.8 s | 3.9 s | 2.5 s | 4 s |
| Layout shift while loading (CLS) | Lab test | <0.01 | 0 | 0.10 | 0.25 |
| Response to a tap (INP) | Real visitors (Chrome) | 160 ms | – | 200 ms | 500 ms |
Free with a Google sign-in
See Who Outranks You on Google
Every fix above is already free. Signing in adds:
- Who holds each spot in Google's top 10
- The top 3 Google results, side by side
Is this your business? Claim this report or tell us what's wrong.
Raw measurementsfor your developer
Page basics
Cheap SR22 Car Insurance | Serenity Insurance
Serenity Insurance specializes in providing cheap SR22 car insurance for high-risk drivers across the country. Contact our specialists today to learn more.
Structured data and crawling
Google Business Profile
Google PageSpeed (lab test)
Report cmw5nwyb · Measured November 6, 2026
The scans are free so we can see what Spokane sites get wrong and publish what we find. How we score