Score
74/100
Google Business Profile not checked on this scan
| Business | Score |
|---|---|
| Eyes For Life | 94 |
| Spokane Optometry / Eye Care site 2 | 93 |
| Spokane Optometry / Eye Care site 3 | 91 |
| Spokane Optometry / Eye Care site 4 | 85 |
| Spokane Optometry / Eye Care site 5 | 83 |
| Spokane Optometry / Eye Care site 6 | 78 |
| Spokane Optometry / Eye Care site 7 | 76 |
| You | 74 |
| Spokane Optometry / Eye Care site 9 | 74 |
| Spokane Optometry / Eye Care site 10 | 72 |
| Spokane Optometry / Eye Care site 11 | 70 |
| Spokane Optometry / Eye Care site 12 | 69 |
| Spokane Optometry / Eye Care site 13 | 68 |
| Spokane Optometry / Eye Care site 14 | 64 |
| Spokane Optometry / Eye Care site 15 | 56 |
| Median | 74 |
LensCrafters scores 74 out of 100. Biggest gap: Map & search position, 4 of 10 points.
Is this your business?Claim or correct this report
Pick what fits and send a short note. Every one gets read.
Where the Points Go
74 of 100
Ahead of the Spokane Optometry / Eye Care median on Page basics.
The Google Business Profile wasn't checked on this scan.
| Part of the score | You | Spokane Optometry / Eye Care median | Best in the field | Points available |
|---|---|---|---|---|
| Speed & Google checklist | 20 | 20 | 22 | 25 |
| Page basics | 25 | 21 | 25 | 25 |
| Business info for Google | 15 | 15 | 15 | 15 |
| Crawlability | 10 | 10 | 10 | 10 |
| Google Business Profile | Not measured | 15 | 15 | 15 |
| Map & search position | 4 | 4 | 10 | 10 |
The Spokane Optometry / Eye Care Standing
#9 of 15
LensCrafters is #9 of the 15 Spokane Optometry / Eye Care we track. Eyes For Life leads.
| Rank | Business | Score | Reviews |
|---|---|---|---|
| 1 | Eyes For LifeLeader | 94 | 464 |
| 2 | The Eye Care Team | 93 | 122 |
| 3 | Advanced Eyecare & Therapies | 91 | 317 |
| 8 | Vision Institute Northwest | 74 | 372 |
| 9 | LensCrafters | 74 | – |
| 10 | Spokane Eye Clinic — Central/Northside | 72 | 768 |
Ranked on score. A tie goes to the business with more Google reviews. How we score · All 15 on the leaderboard
Reviews vs. the Spokane Field
10 businesses
We don't have a Google review count on file for LensCrafters. The Spokane Optometry / Eye Care median is 464.
We don't have Google review data for you yet, so there's no dot for you.
| Business | Google reviews | Rating |
|---|---|---|
| Spokane Optometry / Eye Care business 1 | 966 | 4.9 |
| Spokane Optometry / Eye Care business 2 | 768 | 4.8 |
| Spokane Optometry / Eye Care business 3 | 756 | 4.9 |
| Spokane Optometry / Eye Care business 4 | 569 | 4.7 |
| Spokane Optometry / Eye Care business 5 | 464 | 4.7 |
| Spokane Optometry / Eye Care business 6 | 372 | 4.8 |
| Spokane Optometry / Eye Care business 7 | 317 | 5.0 |
| Spokane Optometry / Eye Care business 8 | 122 | 4.3 |
| Spokane Optometry / Eye Care business 9 | 119 | 4.6 |
| Median | 464 | 4.8 |
Where LensCrafters Shows Up on Google
3 searches
LensCrafters ranks in Google's top 10 on 1 of the 3 searches we track, but not in the map pack.
Google results captured Nov 6, 2026.
| Search | Map pack | Organic | Map pack names | Top 10 names | Rank over time | Captured |
|---|---|---|---|---|---|---|
| optometrist spokane | Not in the map pack | #6 | Spokane Eye Clinic – South Hill/Downtown; Vision Institute Northwest; The Eye Care Team | Hidden | Aug 6: Not in the top 10; Oct 4: Not in the top 10; Nov 6: #6 | Nov 6, 2026 |
| optometrist near me spokane | Not in the map pack | Not in the top 10 | Spokane Eye Clinic – South Hill/Downtown; Vision Institute Northwest; The Eye Care Team | Hidden | Aug 6: Not in the top 10; Oct 4: Not in the top 10; Nov 6: Not in the top 10 | Nov 6, 2026 |
| best optometrist spokane | Not in the map pack | Not in the top 10 | Eye Consultants; Dr. Thomas Riley; Spokane Eye Clinic – South Hill/Downtown; Unknown | Hidden | Aug 6: Not in the top 10; Sep 24: Not in the top 10; Oct 26: Not in the top 10 | Oct 26, 2026 |
See who outranks you in Google's top 10
Every organic result on these 3 searches, named, plus the top three side by side.
| # | Business | Rating | Reviews |
|---|---|---|---|
| “optometrist spokane”Nov 6, 2026 | |||
| 1 | Spokane Eye Clinic – South Hill/Downtown | 4.7 | 2,281 |
| 2 | Vision Institute Northwest | 4.8 | 820 |
| 3 | The Eye Care Team | 4.4 | 142 |
| “optometrist near me spokane”Nov 6, 2026 | |||
| 1 | Spokane Eye Clinic – South Hill/Downtown | 4.7 | 2,281 |
| 2 | Vision Institute Northwest | 4.8 | 820 |
| 3 | The Eye Care Team | 4.4 | 142 |
| “best optometrist spokane”Oct 26, 2026 | |||
| 1 | Eye Consultants | 4.9 | 1,000 |
| 2 | Dr. Thomas Riley | 5.0 | 232 |
| 3 | Spokane Eye Clinic – South Hill/Downtown | 4.7 | 2,281 |
What to Fix, in Order
3 fixes · free to read
Most costly first. Every fix is written out in full.
Next1
Ranks #6 in Google's web results for the main search, just below the top three.
The fix: Strengthen NAP consistency across citations, build reviews, and add LocalBusiness schema if missing.
Why it matters · for your developer
The first three results take most of the clicks. This is close enough that a few fixes can move it up.
Map & search position. Ranking #6 for the primary organic query: Positions 4–7 sit below the top organic results, where the first three capture most of the clicks.
When there's time2
The search preview is 179 characters, longer than Google shows.
The fix: Rewrite the meta description with a concrete benefit and local keyword. Target ~150 characters.
Why it matters · for your developer
Under 70 characters says little, and past 160 it gets cut off. The preview is the pitch under the link.
Page basics. Meta description is too long (179 chars): Meta descriptions display best between 70 and 160 characters.
Links shared on X show no preview card.
The fix: Add twitter:card, twitter:title, twitter:description, twitter:image meta tags.
Why it matters · for your developer
A card with a headline and image earns more clicks than a bare link.
Page basics. No Twitter Card meta tags: Twitter Card tags control share previews on X/Twitter.
Speed on a Phone
Lab test
5.9 s to load the main content on a simulated mid-range phone (a lab test), against Google's good mark of 2.5 s. The Spokane Optometry / Eye Care median is 8 s.
Google's performance score: 63 on a phone, 88 on a desktop.
| Measure | Source | You | Spokane Optometry / Eye Care median | Good up to | Poor above |
|---|---|---|---|---|---|
| Main content load time (LCP) | Lab test | 5.9 s | 8 s | 2.5 s | 4 s |
| Layout shift while loading (CLS) | Lab test | 0.03 | <0.01 | 0.10 | 0.25 |
| Response to a tap (INP) | Real visitors (Chrome) | 120 ms | – | 200 ms | 500 ms |
Free with a Google sign-in
See Who Outranks You on Google
Every fix above is already free. Signing in adds:
- Who holds each spot in Google's top 10
- The top 3 Google results, side by side
Is this your business? Claim this report or tell us what's wrong.
Raw measurementsfor your developer
Page basics
Sexton Vision Group | Trusted Eye Doctors in Spokane Valley, WA
Sexton Vision Group Offers The Best Eye Care in Spokane Valley, WA. Visit your local eye doctor at 14700 E Indiana Ave for your annual eye exam and for all your vision care needs.
Structured data and crawling
Google Business Profile
Google PageSpeed (lab test)
Report cmwhobln · Measured November 15, 2026
The scans are free so we can see what Spokane sites get wrong and publish what we find. How we score