Score
89/100
Top third of Spokane Mortgage Brokers
| Business | Score |
|---|---|
| First Choice Mortgage Co. | 95 |
| Spokane Mortgage Brokers site 2 | 91 |
| You | 89 |
| Spokane Mortgage Brokers site 4 | 84 |
| Spokane Mortgage Brokers site 5 | 83 |
| Spokane Mortgage Brokers site 6 | 78 |
| Spokane Mortgage Brokers site 7 | 76 |
| Spokane Mortgage Brokers site 8 | 74 |
| Spokane Mortgage Brokers site 9 | 71 |
| Spokane Mortgage Brokers site 10 | 69 |
| Spokane Mortgage Brokers site 11 | 67 |
| Spokane Mortgage Brokers site 12 | 65 |
| Spokane Mortgage Brokers site 13 | 62 |
| Spokane Mortgage Brokers site 14 | 62 |
| Spokane Mortgage Brokers site 15 | 59 |
| Spokane Mortgage Brokers site 16 | 58 |
| Spokane Mortgage Brokers site 17 | 47 |
| Median | 71 |
Matt Penny - Sunflower Bank Mortgage Lending scores 89 out of 100, in the top third of Spokane Mortgage Brokers. Biggest gap: Speed & Google checklist, 19 of 25 points.
Is this your business?Claim or correct this report
Pick what fits and send a short note. Every one gets read.
Where the Points Go
89 of 100
Ahead of the Spokane Mortgage Brokers median on Page basics, Business info for Google and Map & search position.
| Part of the score | You | Spokane Mortgage Brokers median | Best in the field | Points available |
|---|---|---|---|---|
| Speed & Google checklist | 19 | 19 | 23 | 25 |
| Page basics | 25 | 22 | 25 | 25 |
| Business info for Google | 10 | 5 | 15 | 15 |
| Crawlability | 10 | 10 | 10 | 10 |
| Google Business Profile | 15 | 15 | 15 | 15 |
| Map & search position | 10 | 0 | 10 | 10 |
The Spokane Mortgage Brokers Standing
#3 of 17
Matt Penny - Sunflower Bank Mortgage Lending is #3 of the 17 Spokane Mortgage Brokers we track. First Choice Mortgage Co. leads.
| Rank | Business | Score | Reviews |
|---|---|---|---|
| 1 | First Choice Mortgage Co.Leader | 95 | 8 |
| 2 | Q Home Loans | 91 | 119 |
| 3 | Matt Penny - Sunflower Bank Mortgage Lending | 89 | 33 |
| 4 | Jason Paull Team | Fairway Home Mortgage | 84 | 225 |
Ranked on score. A tie goes to the business with more Google reviews. How we score · All 17 on the leaderboard
Reviews vs. the Spokane Field
14 businesses
Matt Penny - Sunflower Bank Mortgage Lending has 33 Google reviews at 5.0 stars. The Spokane Mortgage Brokers median is 55, and 11 businesses have more.
| Business | Google reviews | Rating |
|---|---|---|
| Spokane Mortgage Brokers business 1 | 225 | 5.0 |
| Spokane Mortgage Brokers business 2 | 169 | 4.0 |
| Spokane Mortgage Brokers business 3 | 119 | 5.0 |
| Spokane Mortgage Brokers business 4 | 107 | 5.0 |
| Spokane Mortgage Brokers business 5 | 99 | 4.8 |
| Spokane Mortgage Brokers business 6 | 83 | 5.0 |
| Spokane Mortgage Brokers business 7 | 61 | 4.9 |
| Spokane Mortgage Brokers business 8 | 48 | 4.9 |
| Spokane Mortgage Brokers business 9 | 40 | 4.9 |
| Spokane Mortgage Brokers business 10 | 36 | 4.8 |
| Spokane Mortgage Brokers business 11 | 35 | 5.0 |
| You | 33 | 5.0 |
| Spokane Mortgage Brokers business 13 | 30 | 4.9 |
| Spokane Mortgage Brokers business 14 | 8 | 5.0 |
| Median | 55 | 5.0 |
What would more reviews do?
Reviews
33
Review rank
#12of 14
#12 of 14 on Google reviews today. Drag to see what more would do.
Where Matt Penny - Sunflower Bank Mortgage Lending Shows Up on Google
3 searches
Matt Penny - Sunflower Bank Mortgage Lending doesn't show in Google's map pack or top 10 on the 3 searches we track.
Google results captured Nov 7, 2026.
| Search | Map pack | Organic | Map pack names | Top 10 names | Rank over time | Captured |
|---|---|---|---|---|---|---|
| mortgage broker near me spokane | Not in the map pack | Not in the top 10 | Jason Paull Team | Fairway Home Mortgage; Boone Plager: Fairway Independent Mortgage Corporation; Laura Wells - New American Funding | Hidden | Sep 4: Not in the top 10; Oct 4: Not in the top 10; Nov 7: Not in the top 10 | Nov 7, 2026 |
| best mortgage broker spokane | Not in the map pack | Not in the top 10 | Jason Paull Team | Fairway Home Mortgage; Q Home Loans; Adam Noone at CrossCountry Mortgage | Hidden | Sep 4: #6; Oct 4: Not in the top 10; Nov 7: Not in the top 10 | Nov 7, 2026 |
| mortgage broker spokane | Not in the map pack | Not in the top 10 | Jason Paull Team | Fairway Home Mortgage; First Choice Loan Center; Q Home Loans | Hidden | Aug 22: #5; Sep 26: Not in the top 10; Oct 29: Not in the top 10 | Oct 29, 2026 |
See who outranks you in Google's top 10
Every organic result on these 3 searches, named, plus the top three side by side.
| # | Business | Rating | Reviews |
|---|---|---|---|
| “mortgage broker near me spokane”Nov 7, 2026 | |||
| 1 | Jason Paull Team | Fairway Home Mortgage | 5.0 | 242 |
| 2 | Boone Plager: Fairway Independent Mortgage Corporation | 5.0 | 115 |
| 3 | Laura Wells - New American Funding | 4.8 | 36 |
| “best mortgage broker spokane”Nov 7, 2026 | |||
| 1 | Jason Paull Team | Fairway Home Mortgage | 5.0 | 242 |
| 2 | Q Home Loans | 5.0 | 149 |
| 3 | Adam Noone at CrossCountry Mortgage | 5.0 | 122 |
| “mortgage broker spokane”Oct 29, 2026 | |||
| 1 | Jason Paull Team | Fairway Home Mortgage | 5.0 | 242 |
| 2 | First Choice Loan Center | 4.9 | 40 |
| 3 | Q Home Loans | 5.0 | 146 |
What to Fix, in Order
3 fixes · free to read
Most costly first. Every fix is written out in full.
Next1
The site's structured data is missing the address or phone.
The fix: Fill in streetAddress, addressLocality, postalCode, and telephone in the LocalBusiness JSON-LD block.
Why it matters · for your developer
The map pack matches name, address and phone across the web. A gap here gives Google a reason to rank a better-matched listing.
Business info for Google. LocalBusiness schema is incomplete: Address or phone is missing from the LocalBusiness schema — both are required for the local pack signal.
When there's time2
The page title is 108 characters, more than search results show.
The fix: Rewrite the page title to land between 30 and 65 characters with the primary keyword and location.
Why it matters · for your developer
Past about 65 characters, Google cuts the title off in results. A clear title of 30 to 65 characters earns the click.
Page basics. Title tag is too long (108 chars): Titles should be 30–65 characters to display fully in search results.
Links shared on X show no preview card.
The fix: Add twitter:card, twitter:title, twitter:description, twitter:image meta tags.
Why it matters · for your developer
A card with a headline and image earns more clicks than a bare link.
Page basics. No Twitter Card meta tags: Twitter Card tags control share previews on X/Twitter.
Speed on a Phone
Lab test
10 s to load the main content on a simulated mid-range phone (a lab test), against Google's good mark of 2.5 s. The Spokane Mortgage Brokers median is 10 s.
Google's performance score: 50 on a phone, 75 on a desktop.
| Measure | Source | You | Spokane Mortgage Brokers median | Good up to | Poor above |
|---|---|---|---|---|---|
| Main content load time (LCP) | Lab test | 10 s | 10 s | 2.5 s | 4 s |
| Layout shift while loading (CLS) | Lab test | 0 | <0.01 | 0.10 | 0.25 |
| Response to a tap (INP) | Real visitors (Chrome) | 130 ms | 130 ms | 200 ms | 500 ms |
Other Spokane Mortgage Brokers We Track
Free with a Google sign-in
See Who Outranks You on Google
Every fix above is already free. Signing in adds:
- Who holds each spot in Google's top 10
- The top 3 Google results, side by side
Is this your business? Claim this report or tell us what's wrong.
Raw measurementsfor your developer
Page basics
Sunflower Bank | Commercial Banking, Personal Banking & Online Banking, Private Wealth, and Mortgage Lending
Discover personal, business, private wealth, and mortgage financial solutions at Sunflower Bank, your trusted local banking partner.
Structured data and crawling
Google Business Profile
Google PageSpeed (lab test)
Report cmw5nxpo · Measured November 6, 2026
The scans are free so we can see what Spokane sites get wrong and publish what we find. How we score