Score
75/100
At the Spokane Law Firms median of 77
| Business | Score |
|---|---|
| Schwab Law | 100 |
| Spokane Law Firms site 2 | 92 |
| Spokane Law Firms site 3 | 92 |
| Spokane Law Firms site 4 | 91 |
| Spokane Law Firms site 5 | 89 |
| Spokane Law Firms site 6 | 88 |
| Spokane Law Firms site 7 | 88 |
| Spokane Law Firms site 8 | 86 |
| Spokane Law Firms site 9 | 85 |
| Spokane Law Firms site 10 | 84 |
| Spokane Law Firms site 11 | 81 |
| Spokane Law Firms site 12 | 79 |
| Spokane Law Firms site 13 | 79 |
| Spokane Law Firms site 14 | 78 |
| Spokane Law Firms site 15 | 77 |
| Spokane Law Firms site 16 | 77 |
| Spokane Law Firms site 17 | 76 |
| You | 75 |
| Spokane Law Firms site 19 | 74 |
| Spokane Law Firms site 20 | 71 |
| Spokane Law Firms site 21 | 70 |
| Spokane Law Firms site 22 | 65 |
| Spokane Law Firms site 23 | 64 |
| Spokane Law Firms site 24 | 60 |
| Spokane Law Firms site 25 | 60 |
| Spokane Law Firms site 26 | 60 |
| Spokane Law Firms site 27 | 59 |
| Spokane Law Firms site 28 | 59 |
| Spokane Law Firms site 29 | 54 |
| Spokane Law Firms site 30 | 46 |
| Median | 77 |
Layman Law Firm scores 75 out of 100, at the Spokane Law Firms median of 77. Biggest gap: Map & search position, 0 of 10 points.
Is this your business?Claim or correct this report
Pick what fits and send a short note. Every one gets read.
Where the Points Go
75 of 100
Ahead of the Spokane Law Firms median on Business info for Google and Google Business Profile. Behind it on Speed & Google checklist, Page basics and Map & search position.
| Part of the score | You | Spokane Law Firms median | Best in the field | Points available |
|---|---|---|---|---|
| Speed & Google checklist | 20 | 21 | 25 | 25 |
| Page basics | 20 | 22 | 25 | 25 |
| Business info for Google | 10 | 5 | 15 | 15 |
| Crawlability | 10 | 10 | 10 | 10 |
| Google Business Profile | 15 | 14 | 15 | 15 |
| Map & search position | 0 | 8 | 10 | 10 |
The Spokane Law Firms Standing
#18 of 30
Layman Law Firm is #18 of the 30 Spokane Law Firms we track. Schwab Law leads.
| Rank | Business | Score | Reviews |
|---|---|---|---|
| 1 | Schwab LawLeader | 100 | 119 |
| 2 | Craig Swapp & Associates | 92 | 272 |
| 3 | GLP Attorneys, P.S., Inc | 92 | 126 |
| 17 | Froese Law PLLC | 76 | 158 |
| 18 | Layman Law Firm | 75 | 10 |
| 19 | Riverside NW Law Group, PLLC | 74 | 25 |
Ranked on score. A tie goes to the business with more Google reviews. How we score · All 30 on the leaderboard
Reviews vs. the Spokane Field
24 businesses
Layman Law Firm has 10 Google reviews at 4.5 stars. The Spokane Law Firms median is 49, and 18 businesses have more.
Ratings under 3.5 sit on the bottom edge.
| Business | Google reviews | Rating |
|---|---|---|
| Spokane Law Firms business 1 | 272 | 4.9 |
| Spokane Law Firms business 2 | 158 | 5.0 |
| Spokane Law Firms business 3 | 157 | 4.4 |
| Spokane Law Firms business 4 | 140 | 5.0 |
| Spokane Law Firms business 5 | 132 | 4.4 |
| Spokane Law Firms business 6 | 126 | 4.9 |
| Spokane Law Firms business 7 | 121 | 4.4 |
| Spokane Law Firms business 8 | 119 | 4.9 |
| Spokane Law Firms business 9 | 92 | 4.0 |
| Spokane Law Firms business 10 | 89 | 4.4 |
| Spokane Law Firms business 11 | 65 | 4.8 |
| Spokane Law Firms business 12 | 58 | 4.9 |
| Spokane Law Firms business 13 | 39 | 4.9 |
| Spokane Law Firms business 14 | 32 | 4.8 |
| Spokane Law Firms business 15 | 28 | 4.3 |
| Spokane Law Firms business 16 | 25 | 5.0 |
| Spokane Law Firms business 17 | 13 | 4.1 |
| Spokane Law Firms business 18 | 11 | 5.0 |
| Spokane Law Firms business 19 | 10 | 5.0 |
| You | 10 | 4.5 |
| Spokane Law Firms business 21 | 9 | 3.9 |
| Spokane Law Firms business 22 | 6 | 3.8 |
| Spokane Law Firms business 23 | 5 | 3.4 |
| Spokane Law Firms business 24 | 3 | 5.0 |
| Median | 49 | 4.8 |
What would more reviews do?
Reviews
10
Review rank
#19of 24
#19 of 24 on Google reviews today. Drag to see what more would do.
Where Layman Law Firm Shows Up on Google
3 searches
Layman Law Firm doesn't show in Google's map pack or top 10 on the 3 searches we track.
Google results captured Oct 21, 2026.
| Search | Map pack | Organic | Map pack names | Top 10 names | Rank over time | Captured |
|---|---|---|---|---|---|---|
| law firm near me spokane | Not in the map pack | Not in the top 10 | GLP Attorneys, P.S., Inc; Riverside NW Law Group, PLLC; Johnson Law Firm, P.C. | Personal Injury & Family Law | Hidden | Aug 6: #8; Sep 19: #9; Oct 21: Not in the top 10 | Oct 21, 2026 |
| best law firm spokane | Not in the map pack | Not in the top 10 | GLP Attorneys, P.S., Inc; Note & Kidd PLLC; Craig Swapp & Associates | Hidden | Aug 6: Not in the top 10; Sep 19: Not in the top 10; Oct 21: Not in the top 10 | Oct 21, 2026 |
| law firm spokane | Not in the map pack | Not in the top 10 | Riverside NW Law Group, PLLC; Delay, Curran, Thompson, Pontarolo & Walker, P.S.; GLP Attorneys, P.S., Inc | Hidden | Aug 6: #6; Sep 19: #9; Oct 21: Not in the top 10 | Oct 21, 2026 |
See who outranks you in Google's top 10
Every organic result on these 3 searches, named, plus the top three side by side.
| # | Business | Rating | Reviews |
|---|---|---|---|
| “law firm near me spokane”Oct 21, 2026 | |||
| 1 | GLP Attorneys, P.S., Inc | 4.9 | 126 |
| 2 | Riverside NW Law Group, PLLC | 5.0 | 25 |
| 3 | Johnson Law Firm, P.C. | Personal Injury & Family Law | 4.4 | 164 |
| “best law firm spokane”Oct 21, 2026 | |||
| 1 | GLP Attorneys, P.S., Inc | 4.9 | 126 |
| 2 | Note & Kidd PLLC | 5.0 | 151 |
| 3 | Craig Swapp & Associates | 4.9 | 321 |
| “law firm spokane”Oct 21, 2026 | |||
| 1 | Riverside NW Law Group, PLLC | 5.0 | 25 |
| 2 | Delay, Curran, Thompson, Pontarolo & Walker, P.S. | 4.8 | 32 |
| 3 | GLP Attorneys, P.S., Inc | 4.9 | 126 |
What to Fix, in Order
4 fixes · free to read
Most costly first. Every fix is written out in full.
Fix first1
The homepage has no main heading.
The fix: Add a single descriptive H1 to the page with the primary keyword.
Why it matters · for your developerFor your developer
The main heading (the H1) tells Google and visitors what the page is about. Without one, both have to guess.
Page basics. No H1 tag on page: Every page should have exactly one H1.
Next1
The site's structured data is missing the address or phone.
The fix: Fill in streetAddress, addressLocality, postalCode, and telephone in the LocalBusiness JSON-LD block.
Why it matters · for your developer
The map pack matches name, address and phone across the web. A gap here gives Google a reason to rank a better-matched listing.
Business info for Google. LocalBusiness schema is incomplete: Address or phone is missing from the LocalBusiness schema — both are required for the local pack signal.
When there's time2
The page title is 15 characters, too short to say much.
The fix: Rewrite the page title to land between 30 and 65 characters with the primary keyword and location.
Why it matters · for your developer
A short title says little about what the business does or where. A clear title of 30 to 65 characters earns the click.
Page basics. Title tag is too short (15 chars): Titles should be 30–65 characters to display fully in search results.
Show the other 1 fix
When there's timecontinued
The search preview is 25 characters, too short to say much.
The fix: Rewrite the meta description with a concrete benefit and local keyword. Target ~150 characters.
Why it matters · for your developer
Under 70 characters says little, and past 160 it gets cut off. The preview is the pitch under the link.
Page basics. Meta description is too short (25 chars): Meta descriptions display best between 70 and 160 characters.
Speed on a Phone
Lab test
12 s to load the main content on a simulated mid-range phone (a lab test), against Google's good mark of 2.5 s. The Spokane Law Firms median is 6.8 s.
Google's performance score: 63 on a phone, 98 on a desktop.
| Measure | Source | You | Spokane Law Firms median | Good up to | Poor above |
|---|---|---|---|---|---|
| Main content load time (LCP) | Lab test | 12 s | 6.8 s | 2.5 s | 4 s |
| Layout shift while loading (CLS) | Lab test | 0 | 0.03 | 0.10 | 0.25 |
Free with a Google sign-in
See Who Outranks You on Google
Every fix above is already free. Signing in adds:
- Who holds each spot in Google's top 10
- The top 3 Google results, side by side
Is this your business? Claim this report or tell us what's wrong.
Raw measurementsfor your developer
Page basics
Layman Law Firm
PERSONAL INJURY ATTORNEYS
Structured data and crawling
Google Business Profile
Google PageSpeed (lab test)
Report cmwlebwu · Measured November 17, 2026
The scans are free so we can see what Spokane sites get wrong and publish what we find. How we score