Score
79/100
Google Business Profile not checked on this scan
| Business | Score |
|---|---|
| Schwab Law | 100 |
| Spokane Law Firms site 2 | 92 |
| Spokane Law Firms site 3 | 92 |
| Spokane Law Firms site 4 | 91 |
| Spokane Law Firms site 5 | 89 |
| Spokane Law Firms site 6 | 88 |
| Spokane Law Firms site 7 | 88 |
| Spokane Law Firms site 8 | 86 |
| Spokane Law Firms site 9 | 85 |
| Spokane Law Firms site 10 | 84 |
| Spokane Law Firms site 11 | 81 |
| You | 79 |
| Spokane Law Firms site 13 | 79 |
| Spokane Law Firms site 14 | 78 |
| Spokane Law Firms site 15 | 77 |
| Spokane Law Firms site 16 | 77 |
| Spokane Law Firms site 17 | 76 |
| Spokane Law Firms site 18 | 75 |
| Spokane Law Firms site 19 | 74 |
| Spokane Law Firms site 20 | 71 |
| Spokane Law Firms site 21 | 70 |
| Spokane Law Firms site 22 | 65 |
| Spokane Law Firms site 23 | 64 |
| Spokane Law Firms site 24 | 60 |
| Spokane Law Firms site 25 | 60 |
| Spokane Law Firms site 26 | 60 |
| Spokane Law Firms site 27 | 59 |
| Spokane Law Firms site 28 | 59 |
| Spokane Law Firms site 29 | 54 |
| Spokane Law Firms site 30 | 46 |
| Median | 77 |
Parke Gordon Law scores 79 out of 100. Biggest gap: Speed & Google checklist, 21 of 25 points.
Is this your business?Claim or correct this report
Pick what fits and send a short note. Every one gets read.
Where the Points Go
79 of 100
Ahead of the Spokane Law Firms median on Speed & Google checklist, Page basics, Business info for Google and Map & search position.
The Google Business Profile wasn't checked on this scan.
| Part of the score | You | Spokane Law Firms median | Best in the field | Points available |
|---|---|---|---|---|
| Speed & Google checklist | 21 | 21 | 25 | 25 |
| Page basics | 23 | 22 | 25 | 25 |
| Business info for Google | 15 | 5 | 15 | 15 |
| Crawlability | 10 | 10 | 10 | 10 |
| Google Business Profile | Not measured | 14 | 15 | 15 |
| Map & search position | 10 | 8 | 10 | 10 |
The Spokane Law Firms Standing
#13 of 30
Parke Gordon Law is #13 of the 30 Spokane Law Firms we track. Schwab Law leads.
| Rank | Business | Score | Reviews |
|---|---|---|---|
| 1 | Schwab LawLeader | 100 | 119 |
| 2 | Craig Swapp & Associates | 92 | 272 |
| 3 | GLP Attorneys, P.S., Inc | 92 | 126 |
| 12 | Lukins & Annis Attorneys | 79 | 6 |
| 13 | Parke Gordon Law | 79 | – |
| 14 | Gravis Law | 78 | 132 |
Ranked on score. A tie goes to the business with more Google reviews. How we score · All 30 on the leaderboard
Reviews vs. the Spokane Field
25 businesses
We don't have a Google review count on file for Parke Gordon Law. The Spokane Law Firms median is 49.
We don't have Google review data for you yet, so there's no dot for you.Ratings under 3.5 sit on the bottom edge.
| Business | Google reviews | Rating |
|---|---|---|
| Spokane Law Firms business 1 | 272 | 4.9 |
| Spokane Law Firms business 2 | 158 | 5.0 |
| Spokane Law Firms business 3 | 157 | 4.4 |
| Spokane Law Firms business 4 | 140 | 5.0 |
| Spokane Law Firms business 5 | 132 | 4.4 |
| Spokane Law Firms business 6 | 126 | 4.9 |
| Spokane Law Firms business 7 | 121 | 4.4 |
| Spokane Law Firms business 8 | 119 | 4.9 |
| Spokane Law Firms business 9 | 92 | 4.0 |
| Spokane Law Firms business 10 | 89 | 4.4 |
| Spokane Law Firms business 11 | 65 | 4.8 |
| Spokane Law Firms business 12 | 58 | 4.9 |
| Spokane Law Firms business 13 | 39 | 4.9 |
| Spokane Law Firms business 14 | 32 | 4.8 |
| Spokane Law Firms business 15 | 28 | 4.3 |
| Spokane Law Firms business 16 | 25 | 5.0 |
| Spokane Law Firms business 17 | 13 | 4.1 |
| Spokane Law Firms business 18 | 11 | 5.0 |
| Spokane Law Firms business 19 | 10 | 5.0 |
| Spokane Law Firms business 20 | 10 | 4.5 |
| Spokane Law Firms business 21 | 9 | 3.9 |
| Spokane Law Firms business 22 | 6 | 3.8 |
| Spokane Law Firms business 23 | 5 | 3.4 |
| Spokane Law Firms business 24 | 3 | 5.0 |
| Median | 49 | 4.8 |
Where Parke Gordon Law Shows Up on Google
3 searches
Parke Gordon Law ranks in Google's top 10 on 1 of the 3 searches we track, but not in the map pack.
Google results captured Oct 21, 2026.
| Search | Map pack | Organic | Map pack names | Top 10 names | Rank over time | Captured |
|---|---|---|---|---|---|---|
| law firm near me spokane | Not in the map pack | #3 | GLP Attorneys, P.S., Inc; Riverside NW Law Group, PLLC; Johnson Law Firm, P.C. | Personal Injury & Family Law | Hidden | Aug 6: Not in the top 10; Sep 19: Not in the top 10; Oct 21: #3 | Oct 21, 2026 |
| best law firm spokane | Not in the map pack | Not in the top 10 | GLP Attorneys, P.S., Inc; Note & Kidd PLLC; Craig Swapp & Associates | Hidden | Aug 6: Not in the top 10; Sep 19: Not in the top 10; Oct 21: Not in the top 10 | Oct 21, 2026 |
| law firm spokane | Not in the map pack | Not in the top 10 | Riverside NW Law Group, PLLC; Delay, Curran, Thompson, Pontarolo & Walker, P.S.; GLP Attorneys, P.S., Inc | Hidden | Aug 6: Not in the top 10; Sep 19: Not in the top 10; Oct 21: Not in the top 10 | Oct 21, 2026 |
See who outranks you in Google's top 10
Every organic result on these 3 searches, named, plus the top three side by side.
| # | Business | Rating | Reviews |
|---|---|---|---|
| “law firm near me spokane”Oct 21, 2026 | |||
| 1 | GLP Attorneys, P.S., Inc | 4.9 | 126 |
| 2 | Riverside NW Law Group, PLLC | 5.0 | 25 |
| 3 | Johnson Law Firm, P.C. | Personal Injury & Family Law | 4.4 | 164 |
| “best law firm spokane”Oct 21, 2026 | |||
| 1 | GLP Attorneys, P.S., Inc | 4.9 | 126 |
| 2 | Note & Kidd PLLC | 5.0 | 151 |
| 3 | Craig Swapp & Associates | 4.9 | 321 |
| “law firm spokane”Oct 21, 2026 | |||
| 1 | Riverside NW Law Group, PLLC | 5.0 | 25 |
| 2 | Delay, Curran, Thompson, Pontarolo & Walker, P.S. | 4.8 | 32 |
| 3 | GLP Attorneys, P.S., Inc | 4.9 | 126 |
What to Fix, in Order
2 fixes · free to read
Most costly first. Every fix is written out in full.
When there's time2
The search preview is 166 characters, longer than Google shows.
The fix: Rewrite the meta description with a concrete benefit and local keyword. Target ~150 characters.
Why it matters · for your developer
Under 70 characters says little, and past 160 it gets cut off. The preview is the pitch under the link.
Page basics. Meta description is too long (166 chars): Meta descriptions display best between 70 and 160 characters.
5 of 44 images on the homepage have no text description.
The fix: Add descriptive alt text to content images. Use empty alt='' only for decorative images.
Why it matters · for your developer
Alt text feeds image search and screen readers. The missing ones are reach left on the table.
Page basics. 5 of 44 images missing alt text: Alt text helps both accessibility and image search ranking.
Speed on a Phone
Lab test
2.1 s to load the main content on a simulated mid-range phone (a lab test), against Google's good mark of 2.5 s. The Spokane Law Firms median is 6.8 s.
Google's performance score: 78 on a phone, 98 on a desktop.
| Measure | Source | You | Spokane Law Firms median | Good up to | Poor above |
|---|---|---|---|---|---|
| Main content load time (LCP) | Lab test | 2.1 s | 6.8 s | 2.5 s | 4 s |
| Layout shift while loading (CLS) | Lab test | 0.27 | 0.03 | 0.10 | 0.25 |
| Response to a tap (INP) | Real visitors (Chrome) | 90 ms | 90 ms | 200 ms | 500 ms |
Free with a Google sign-in
See Who Outranks You on Google
Every fix above is already free. Signing in adds:
- Who holds each spot in Google's top 10
- The top 3 Google results, side by side
Is this your business? Claim this report or tell us what's wrong.
Raw measurementsfor your developer
Page basics
Spokane Law Office | Parke Gordon Law Injury Attorneys
Parke Gordon Law's Spokane office on West Riverside Avenue serves injured clients across Spokane County. Free consultation, no fee unless we win. Call (509) 482-7274.
Structured data and crawling
Google Business Profile
Google PageSpeed (lab test)
Report cmwho4b9 · Measured November 15, 2026
The scans are free so we can see what Spokane sites get wrong and publish what we find. How we score