Score
84/100
Top third of Spokane Real Estate
| Business | Score |
|---|---|
| Haven Real Estate Group | Epique | 97 |
| Spokane Real Estate site 2 | 92 |
| You | 84 |
| Spokane Real Estate site 4 | 79 |
| Spokane Real Estate site 5 | 77 |
| Spokane Real Estate site 6 | 76 |
| Spokane Real Estate site 7 | 75 |
| Spokane Real Estate site 8 | 74 |
| Spokane Real Estate site 9 | 72 |
| Spokane Real Estate site 10 | 68 |
| Spokane Real Estate site 11 | 65 |
| Spokane Real Estate site 12 | 63 |
| Spokane Real Estate site 13 | 62 |
| Spokane Real Estate site 14 | 62 |
| Spokane Real Estate site 15 | 61 |
| Spokane Real Estate site 16 | 59 |
| Spokane Real Estate site 17 | 59 |
| Median | 72 |
NuKey Realty & Property Management scores 84 out of 100, in the top third of Spokane Real Estate. Biggest gap: Business info for Google, 5 of 15 points.
What to fix first, and why
NuKey Realty's biggest structural gap is missing LocalBusiness structured data — the code that explicitly tells Google the business's hours, services, and service area. Without it, Google fills that gap by leaning on listings that do have it, which is likely why the profile doesn't appear in map results despite ranking in the top three web results on key Spokane searches. The site already carries a strong city signal through its title and meta description, and loads faster than most Spokane real estate sites, so the foundation is there. Add a LocalBusiness schema entity with full name, address, phone, hours, and service area to the homepage.
Drafted with AI on November 11, 2026, from our scans of this site.
Is this your business?Claim or correct this report
Pick what fits and send a short note. Every one gets read.
Where the Points Go
84 of 100
Ahead of the Spokane Real Estate median on Speed & Google checklist, Page basics and Map & search position. Behind it on Google Business Profile.
| Part of the score | You | Spokane Real Estate median | Best in the field | Points available |
|---|---|---|---|---|
| Speed & Google checklist | 20 | 17 | 23 | 25 |
| Page basics | 25 | 22 | 25 | 25 |
| Business info for Google | 5 | 5 | 15 | 15 |
| Crawlability | 10 | 10 | 10 | 10 |
| Google Business Profile | 14 | 15 | 15 | 15 |
| Map & search position | 10 | 2 | 10 | 10 |
The Spokane Real Estate Standing
#3 of 17
NuKey Realty & Property Management is #3 of the 17 Spokane Real Estate we track. Haven Real Estate Group | Epique leads.
| Rank | Business | Score | Reviews |
|---|---|---|---|
| 1 | Haven Real Estate Group | EpiqueLeader | 97 | 720 |
| 2 | The Legacy Group Real Estate | 92 | 880 |
| 3 | NuKey Realty & Property Management | 84 | 214 |
| 4 | Avenue Stone Collective | 79 | 113 |
Ranked on score. A tie goes to the business with more Google reviews. How we score · All 17 on the leaderboard
Reviews vs. the Spokane Field
14 businesses
NuKey Realty & Property Management has 214 Google reviews at 4.2 stars. The Spokane Real Estate median is 192, and 6 businesses have more.
Ratings under 3.5 sit on the bottom edge.
| Business | Google reviews | Rating |
|---|---|---|
| Spokane Real Estate business 1 | 880 | 5.0 |
| Spokane Real Estate business 2 | 720 | 4.9 |
| Spokane Real Estate business 3 | 275 | 4.9 |
| Spokane Real Estate business 4 | 273 | 4.8 |
| Spokane Real Estate business 5 | 227 | 4.9 |
| Spokane Real Estate business 6 | 224 | 4.9 |
| You | 214 | 4.2 |
| Spokane Real Estate business 8 | 170 | 5.0 |
| Spokane Real Estate business 9 | 162 | 5.0 |
| Spokane Real Estate business 10 | 113 | 5.0 |
| Spokane Real Estate business 11 | 84 | 3.3 |
| Spokane Real Estate business 12 | 21 | 4.8 |
| Spokane Real Estate business 13 | 17 | 4.8 |
| Spokane Real Estate business 14 | 8 | 4.5 |
| Median | 192 | 4.9 |
What would more reviews do?
Reviews
214
Review rank
#7of 14
#7 of 14 on Google reviews today. Drag to see what more would do.
Where NuKey Realty & Property Management Shows Up on Google
3 searches
NuKey Realty & Property Management ranks in Google's top 10 on 1 of the 3 searches we track, but not in the map pack.
Google results captured Oct 29, 2026.
| Search | Map pack | Organic | Map pack names | Top 10 names | Rank over time | Captured |
|---|---|---|---|---|---|---|
| best real estate agency spokane | Not in the map pack | #3 | The Legacy Group Real Estate; Haven Real Estate Group | Epique; McInturff & Company, Spokane Real Estate | Hidden | Aug 22: Not in the top 10; Sep 26: Not in the top 10; Oct 29: #3 | Oct 29, 2026 |
| real estate agency near me spokane | Not in the map pack | Not in the top 10 | Haven Real Estate Group | Epique; The Legacy Group Real Estate; McInturff & Company, Spokane Real Estate | Hidden | Aug 22: Not in the top 10; Sep 26: Not in the top 10; Oct 29: Not in the top 10 | Oct 29, 2026 |
| real estate agency spokane | Not in the map pack | Not in the top 10 | The Legacy Group Real Estate; Haven Real Estate Group | Epique; RealVantage Real Estate Group - Spokane & Tri-Cities | Hidden | Aug 22: Not in the top 10; Sep 26: Not in the top 10; Oct 29: Not in the top 10 | Oct 29, 2026 |
See who outranks you in Google's top 10
Every organic result on these 3 searches, named, plus the top three side by side.
| # | Business | Rating | Reviews |
|---|---|---|---|
| “best real estate agency spokane”Oct 29, 2026 | |||
| 1 | The Legacy Group Real Estate | 5.0 | 890 |
| 2 | Haven Real Estate Group | Epique | 4.9 | 696 |
| 3 | McInturff & Company, Spokane Real Estate | 5.0 | 120 |
| “real estate agency near me spokane”Oct 29, 2026 | |||
| 1 | Haven Real Estate Group | Epique | 4.9 | 696 |
| 2 | The Legacy Group Real Estate | 5.0 | 890 |
| 3 | McInturff & Company, Spokane Real Estate | 5.0 | 120 |
| “real estate agency spokane”Oct 29, 2026 | |||
| 1 | The Legacy Group Real Estate | 5.0 | 890 |
| 2 | Haven Real Estate Group | Epique | 4.9 | 696 |
| 3 | RealVantage Real Estate Group - Spokane & Tri-Cities | 5.0 | 176 |
What to Fix, in Order
1 fix · free to read
Most costly first. Every fix is written out in full.
Fix first1
The site's structured data doesn't describe a local business.
The fix: Add a LocalBusiness or category-specific subtype (Restaurant, Dentist, etc.) entity with full NAP.
Why it matters · for your developerFor your developer
LocalBusiness structured data spells out the hours, services and service area for Google. Without it, Google leans on the listings that do.
Business info for Google. No LocalBusiness schema: JSON-LD is present but no LocalBusiness (or subtype) entity is declared. Local pack ranking relies on this.
Speed on a Phone
Lab test
8 s to load the main content on a simulated mid-range phone (a lab test), against Google's good mark of 2.5 s. The Spokane Real Estate median is 14 s.
Google's performance score: 62 on a phone, 66 on a desktop.
| Measure | Source | You | Spokane Real Estate median | Good up to | Poor above |
|---|---|---|---|---|---|
| Main content load time (LCP) | Lab test | 8 s | 14 s | 2.5 s | 4 s |
| Layout shift while loading (CLS) | Lab test | <0.01 | 0.01 | 0.10 | 0.25 |
| Response to a tap (INP) | Real visitors (Chrome) | 140 ms | 180 ms | 200 ms | 500 ms |
Other Spokane Real Estate We Track
- Freedom Real Estate Group | Spokane Realtorsfreedomrealestatespokane.com
- Haven Real Estate Group | Epiquehavenrealestategroup.com
- Kelly Hewson | Realtor | Keller Williams Realty Spokanekellyhewson.realtor
- R.H. Cooke & Associates, Inc.rhcooke.com
- RealVantage Real Estate Group - Spokane & Tri-Citieslinktr.ee
Free with a Google sign-in
See Who Outranks You on Google
Every fix above is already free. Signing in adds:
- Who holds each spot in Google's top 10
- The top 3 Google results, side by side
Is this your business? Claim this report or tell us what's wrong.
Raw measurementsfor your developer
Page basics
NuKey Realty & Property Management Experts in Spokane, WA
We are your Spokane Realty and Property Management experts. Let us help you search real estate listings and rentals to find your dream home.
Structured data and crawling
Google Business Profile
Google PageSpeed (lab test)
Report cmw5optf · Measured November 6, 2026
The scans are free so we can see what Spokane sites get wrong and publish what we find. How we score